CANADA OLIVE OIL IMPORTS

1 notes


1. Canada main country indicators


3. World olive oil and olive pomace oil main import countries

2014/2015 2015/2016 2016/2017 2017/2018 2018/2019 Average %Variation Rates
AUSTRALIA 22823 26850 29624 31699 32315 28662 1.9
BRAZIL 67778 50649 60140 76817 86362 68349 12.4
CANADA 38917 41893 40736 47967 47141 43331 -1.7
CHINA 35898 40281 45822 42198 48986 42637 16.1
JAPAN 61904 56738 56884 57166 70640 60666 23.6
RUSSIA 23346 24201 24328 25299 28657 25166 13.3
USA 311174 331370 316759 322199 356181 327536 10.5
Extra-EU 241822 116897 110800 204777 178781 170615 -12.7
Total 803663 688878 685091 808121 849063 766963 5.1

4. Olive oil and olive pomace oil, percentage world imports (average over 6 crop years)


5. Canada olive oil distribution


6. Olive oil and olive pomace oil imports by crop year and country of origin

2013/2014 2014/2015 2015/2016 2016/2017 2017/2018 2018/2019 %Variation Rates
ITALY 28111 22809 24747 21830 25025 21305 -14.9
SPAIN 2741 3596 2991 4927 7875 10103 28.3
TUNISIA 2980 4318 4403 5202 6429 7279 13.2
GREECE 3138 3580 4242 3776 3676 3336 -9.2
USA 1814 2017 2564 2070 2013 1725 -14.3
TURKEY 694 256 165 516 512 901 75.8
PORTUGAL 540 674 760 633 480 599 24.9
LEBANON 330 255 228 347 502 471 -6.2
CHILE 439 442 754 512 433 362 -16.4
MOROCCO 320 261 336 417 363 344 -5.3
ARGENTINA 213 124 207 167 220 250 13.2
FRANCE 231 169 193 114 107 103 -4.3
UNITED KINGDOM 91 92 34 32 62 86 39
SYRIA 0 0 30 27 32 77 137.9
Others 312 326 239 166 239 203 -15
Total 41955 38917 41893 40736 47967 47141 -1.7


7. Olive oil and olive pomace oil imports by crop year and month

2013/2014 2014/2015 2015/2016 2016/2017 2017/2018 2018/2019 Average
January (t) 3648 2339 3014 3221 3993 3246 3244
February (t) 2786 3007 3835 2841 3287 2779 3089
March (t) 3954 2870 3744 4201 4800 4017 3931
April (t) 5650 4118 3883 3881 4245 4764 4423
May (t) 3866 4228 3660 4071 3622 3988 3906
June (t) 4810 3349 3619 2721 4713 3026 3707
July (t) 2699 3366 3071 2180 3324 4211 3142
August (t) 2683 2395 4484 3152 5338 4814 3811
September (t) 2352 2934 3441 3129 4240 3387 3247
October (t-1) 3999 3983 3079 3580 4297 4663 3934
November (t-1) 2846 3258 2871 4873 3219 4029 3516
December (t-1) 2663 3070 3192 2884 2888 4218 3152
Total 41955 38917 41893 40736 47967 47141 43102


8. Olive oil imports by quality of product and country of origin (2018/2019)

OLIVE OIL
OLIVE POMACE OIL
Country 150910 VIRGIN OLIVE OIL 150990 OLIVE OIL 151000 OLIVE POMACE OIL TOTAL
ITALY 17980 3080 245 21305
SPAIN 7634 2253 215 10103
TUNISIA 6481 781 16 7279
GREECE 3215 80 41 3336
USA 289 1432 4 1725
TURKEY 450 438 13 901
PORTUGAL 171 380 47 599
LEBANON 373 97 0 471
CHILE 361 1 1 362
MOROCCO 287 57 0 344
ARGENTINA 250 0 0 250
FRANCE 91 9 3 103
UNITED KINGDOM 3 63 20 86
SYRIA 59 18 0 77
OTHERS 141 29 33 203
TOTAL 37784 8718 640 47141
* Source: Own elaboration based on Statistics Canada - International Trade Division


9. Olive oil imports to Canada. 2018/2019 crop year

Contact: International Olive Council - Economic and Promotion Unit - Economic Research and Statistics Department https://www.internationaloliveoil.org/


  1. IOC own elaboration based on Statistics Canada - International Trade Division; UN Statistics Division, UNSD AMA; UN Department of Economic and Social Affairs, UN DESA; NASA-GISS; UN Development Programme, UNDP; World Bank; OCDE; Food and Agriculture Organization of the UN, FAOSTAT; and IOC balance sheets and estimates.
    Some of the data are subject to revisions.
    150910 - (Virgin Olive Oil)
    150990 - (Olive + Refined Oil)
    151000 - (Olive Pomace Oil).
    2018/2019 - provisional data.
    Olive crop year means the period from 1 October of year t to 30 September of year t+1 for olive oil.

International Olive Council

2018/2019 crop year