TABLE OLIVE IMPORTS

1 notes


2. Distribution of table olive 2

3. World table olive, some of the main import markets

2013/2014 2014/2015 2015/2016 2016/2017 2017/2018 2018/2019 Average %Variation Rates
AUSTRALIA 17914 15841 15510 17597 17260 18488 17102 7.1
BRAZIL 113999 103255 102045 114284 109933 117796 110219 7.2
CANADA 29141 29153 29931 28662 31337 32324 30091 3.2
CHINA 1019 1713 1756 1872 1801 1847 1668 2.6
JAPAN 4304 4680 3668 4393 3986 4087 4186 2.5
RUSSIA 26492 22517 21620 24400 25654 28045 24788 9.3
USA 135453 151939 154050 146232 141211 171620 150084 21.5
Extra-EU 93018 91526 97455 98777 113948 113960 101447 0
Total 421339 420624 426036 436216 445130 488167 439585 9.7

3.1 World table olive import flows


4. Table olive, percentage world imports (average over 6 crop years)


5. Australia

5.1 Table olive imports by country of origin and crop year

2016/2017 2017/2018 2018/2019 %Variation Rates
GREECE 10513 10385 9866 -5
SPAIN 3891 3861 5841 51.3
ITALY 1083 932 1158 24.2
TURKEY 715 770 587 -23.7
EGYPT 199 279 356 27.4
PERU 166 163 124 -23.7
ARGENTINA 117 123 119 -3.1
LEBANON 82 99 107 8.1
MOROCCO 681 456 71 -84.5
ISRAEL 42 37 51 39
CHILE 0 11 44 286.9
JORDAN 13 29 38 30.3
SYRIA 45 1 29 2541.8
Others 50 114 96 -15.5
Total 17597 17260 18488 7.1


5.2 Table olive imports by month and crop year

2016/2017 2017/2018 2018/2019 Average
January (t) 1196 1023 1428 1215
February (t) 1144 1410 1234 1262
March (t) 1427 1421 1849 1565
April (t) 1452 1467 1590 1503
May (t) 2088 1797 1556 1814
June (t) 1257 1561 1192 1336
July (t) 1394 1564 1951 1636
August (t) 1320 1479 1397 1399
September (t-1) 1705 1501 1598 1601
October (t-1) 1192 1295 1463 1317
November (t-1) 1943 1406 1998 1782
December (t-1) 1479 1337 1233 1350
Total 17597 17260 18488 17782


6. Brazil

6.1 Table olive imports by country of origin and crop year

2016/2017 2017/2018 2018/2019 %Variation Rates
ARGENTINA 61875 64546 63300 -1.9
PERU 11754 8169 24710 202.5
EGYPT 31064 29490 17111 -42
SPAIN 7915 6687 11395 70.4
PORTUGAL 1068 562 809 43.9
MOROCCO 224 44 215 392.7
CHILE 113 197 128 -35.1
GREECE 148 107 63 -41.1
ITALY 104 64 40 -37.9
Others 18 68 25 -63.1
Total 114284 109933 117796 7.2


6.2 Table olive imports by month and crop year

2016/2017 2017/2018 2018/2019 Average
January (t) 9330 7023 7350 7901
February (t) 8465 8780 9384 8877
March (t) 10043 7572 8536 8717
April (t) 7092 8903 10372 8789
May (t) 9218 8140 9465 8941
June (t) 10593 10569 7874 9678
July (t) 9460 10508 10908 10292
August (t) 9638 8827 9896 9454
September (t-1) 10421 7949 9522 9297
October (t-1) 7994 9492 12057 9848
November (t-1) 10718 11115 12807 11547
December (t-1) 11311 11055 9626 10664
Total 114284 109933 117796 114004


7. Canada

7.1 Table olive imports by country of origin and crop year

2016/2017 2017/2018 2018/2019 %Variation Rates
SPAIN 13776 15400 18392 19.4
GREECE 8313 7881 6914 -12.3
ITALY 1345 1561 1537 -1.5
MOROCCO 1698 2218 1309 -41
EGYPT 1041 906 1060 16.9
USA 882 1025 955 -6.8
TURKEY 600 1117 756 -32.4
LEBANON 270 424 564 33.1
PERU 134 237 262 10.3
PORTUGAL 307 267 171 -35.7
ISRAEL 34 45 68 51.4
SYRIA 12 60 64 5.1
FRANCE 43 50 54 6.7
SWITZERLAND 10 21 43 104.5
UNITED KINGDOM 4 5 36 562.5
ALGERIA 30 38 35 -6
CHINA 38 32 27 -17.1
Others 126 48 79 64.4
Total 28662 31337 32324 3.2


7.2 Table olive imports by month and crop year

2016/2017 2017/2018 2018/2019 Average
January (t) 1790 2343 2326 2153
February (t) 1944 2299 2103 2115
March (t) 2169 2444 2695 2436
April (t) 2506 3041 3052 2866
May (t) 2270 2715 3003 2662
June (t) 2539 3146 2625 2770
July (t) 2450 2528 2850 2610
August (t) 2629 2699 3073 2800
September (t-1) 2238 2077 2703 2339
October (t-1) 2225 2843 2641 2570
November (t-1) 3039 2539 2848 2809
December (t-1) 2865 2664 2404 2644
Total 28662 31337 32324 30774


8. China

8.1 Table olive imports by country of origin and crop year

2016/2017 2017/2018 2018/2019 %Variation Rates
SPAIN 1691 1667 1667 0
UNITED KINGDOM 56 59 61 3.3
ITALY 35 28 53 90.4
GREECE 38 25 35 38
FRANCE 17 10 17 73.9
TURKEY 4 2 6 186
USA 1 5 6 14.8
Others 30 4 2 -40.2
Total 1872 1801 1847 2.6


8.2 Table olive imports by month and crop year

2016/2017 2017/2018 2018/2019 Average
January (t) 86 182 197 155
February (t) 134 46 70 83
March (t) 134 123 189 148
April (t) 114 102 190 136
May (t) 194 137 161 164
June (t) 199 202 154 185
July (t) 133 205 174 171
August (t) 269 183 191 214
September (t-1) 124 226 125 158
October (t-1) 180 178 146 168
November (t-1) 246 86 92 141
December (t-1) 59 130 158 115
Total 1872 1801 1847 1840


9. Japan

9.1 Table olive imports by country of origin and crop year

2016/2017 2017/2018 2018/2019 %Variation Rates
SPAIN 2755 2573 2493 -3.1
USA 797 595 671 12.8
ITALY 504 562 641 14.1
FRANCE 64 67 68 1.4
GREECE 94 60 66 9.1
MOROCCO 59 53 52 -2.4
PORTUGAL 59 38 40 4.9
PERU 16 12 21 76.3
BELGIUM 19 14 15 9.1
TURKEY 21 6 10 69.4
AUSTRALIA 6 4 8 76.8
Others 1 1 1 84.2
Total 4393 3986 4087 2.5


9.2 Table olive imports by month and crop year

2016/2017 2017/2018 2018/2019 Average
January (t) 349 268 235 284
February (t) 236 184 225 215
March (t) 440 456 528 475
April (t) 283 209 427 307
May (t) 381 327 268 326
June (t) 488 328 248 355
July (t) 347 380 430 386
August (t) 353 308 369 343
September (t-1) 478 349 306 378
October (t-1) 279 421 323 341
November (t-1) 437 449 448 445
December (t-1) 322 307 279 302
Total 4393 3986 4087 4155


10. Russia 3

10.1 Table olive imports by country of origin and crop year

2016/2017 2017/2018 2018/2019 %Variation Rates
SPAIN 21988 22423 23897 6.6
BELARUS 1265 1537 1731 12.6
GREECE 722 937 997 6.3
TURKEY 36 91 802 779.4
ITALY 253 427 355 -17
ARMENIA 41 100 98 -1.6
MOROCCO 49 59 61 3
EGYPT 0 22 60 179.3
FRANCE 5 7 12 67.9
SERBIA 12 22 10 -53.3
PORTUGAL 7 8 9 11.7
Others 22 20 13 -34.8
Total 24400 25654 28045 9.3


10.2 Table olive imports by month and crop year

2016/2017 2017/2018 2018/2019 Average
January (t) 1496 1799 1878 1724
February (t) 1030 1413 1971 1471
March (t) 2181 1852 2639 2224
April (t) 1722 2175 2284 2060
May (t) 1699 1613 1916 1743
June (t) 1969 1989 1907 1955
July (t) 2005 2098 2405 2169
August (t) 2185 2021 2379 2195
September (t-1) 1915 2279 1547 1914
October (t-1) 2489 2664 3065 2739
November (t-1) 2451 2759 3375 2862
December (t-1) 3258 2993 2680 2977
Total 24400 25654 28045 26033


11. United States of America

11.1 Table olive imports by country of origin and crop year

2016/2017 2017/2018 2018/2019 %Variation Rates
SPAIN 74953 66762 76010 13.9
GREECE 33527 33492 35177 5
MOROCCO 11625 14516 21882 50.7
MEXICO 5484 3120 7759 148.7
ITALY 5206 5826 6442 10.6
PORTUGAL 3008 3437 5535 61.1
ARGENTINA 1366 980 5526 464.2
EGYPT 4077 6034 5342 -11.5
TURKEY 3375 3398 4433 30.5
PERU 1217 1080 1151 6.6
ISRAEL 868 633 824 30
FRANCE 542 568 441 -22.4
LEBANON 295 326 331 1.4
CHILE 69 516 283 -45.2
JORDAN 336 210 184 -12.3
Others 284 314 299 -4.8
Total 146232 141211 171620 21.5


11.2 Table olive imports by month and crop year

2016/2017 2017/2018 2018/2019 Average
January (t) 10139 9811 12165 10705
February (t) 9256 8976 9854 9362
March (t) 12894 11297 15965 13386
April (t) 11852 11454 16395 13234
May (t) 12461 12953 14788 13401
June (t) 12028 12834 16082 13648
July (t) 13143 13306 18172 14874
August (t) 15856 14220 22107 17394
September (t-1) 13397 10237 9902 11179
October (t-1) 11758 11055 11907 11573
November (t-1) 12898 12597 13040 12845
December (t-1) 10549 12470 11243 11420
Total 146232 141211 171620 153021


12. European Union (Extra) 4

12.1 Table olive imports by country of origin and crop year

2016/2017 2017/2018 2018/2019 %Variation Rates
MOROCCO 50759 49894 49526 -0.7
TURKEY 23599 27093 36754 35.7
EGYPT 16969 26761 16200 -39.5
ALBANIA 3142 5362 6161 14.9
ARGENTINA 0 699 1210 73
CHILE 951 364 845 131.8
SYRIA 545 915 669 -26.8
MACEDONIA 908 906 466 -48.6
LEBANON 260 464 340 -26.6
PERU 412 237 329 39.2
TUNISIA 417 323 326 0.8
JORDAN 223 279 288 3.3
USA 114 139 190 37.2
SWITZERLAND 67 117 123 5.3
ISRAEL 153 123 115 -6.9
Others 259 272 417 53.4
Total 98777 113948 113960 0

12.2 Table olive imports by country of destination and crop year

2016/2017 2017/2018 2018/2019 %Variation Rates
FRANCE 31970 31494 30656 -2.7
ROMANIA 9399 12153 14174 16.6
BELGIUM 11738 12938 12764 -1.3
ITALY 9205 9013 11992 33.1
GREECE 7686 8894 10529 18.4
SPAIN 6753 16094 10252 -36.3
GERMANY 9269 9548 9514 -0.4
BULGARIA 4801 5026 5734 14.1
UNITED KINGDOM 4180 3608 3537 -2
NETHERLANDS 1352 2024 2112 4.3
SWEDEN 1213 1401 1220 -12.9
AUSTRIA 468 515 490 -4.9
POLAND 241 418 272 -34.9
DENMARK 304 323 256 -20.7
PORTUGAL 12 1 103 13413.2
MALTA 44 150 93 -37.7
CYPRUS 27 116 83 -28.5
HUNGARY 70 70 65 -5.8
CROATIA 8 87 60 -30.3
Others 39 76 53 -30.3
Total 98777 113948 113960 0


12.3 Table olive imports by month and crop year

2016/2017 2017/2018 2018/2019 Average
January (t) 8318 9626 10473 8496
February (t) 7280 9340 9545 8031
March (t) 9495 12506 10964 10262
April (t) 9821 11554 12028 10620
May (t) 9653 12294 11595 10276
June (t) 9799 9242 8362 9137
July (t) 7850 9404 10228 8961
August (t) 7845 7783 7209 8165
September (t-1) 6572 6247 6524 5873
October (t-1) 6818 7318 8810 7592
November (t-1) 7273 8258 9503 7575
December (t-1) 8054 10377 8717 8336
Total 98777 113948 113960 103324


12.4 Table olive imports by import country and partner

ALBANIA ARGENTINA CHILE EGYPT MOROCCO TURKEY Others Total
AUSTRIA 0 0 0 1 3 445 40 490
BELGIUM 0 0 0 134 7887 4377 365 12764
BULGARIA 0 0 0 85 0 5643 6 5734
CROATIA 5 0 0 37 9 2 8 61
CYPRUS 0 0 0 64 0 0 19 83
CZECH REPUBLIC 0 0 0 0 0 0 2 2
DENMARK 0 0 0 19 22 191 24 256
FINLAND 0 0 0 0 0 5 0 5
FRANCE 0 0 0 748 28840 629 439 30656
GERMANY 0 0 1 389 1424 7314 385 9514
GREECE 6156 0 544 2348 0 793 687 10529
HUNGARY 0 0 0 0 0 60 6 66
IRELAND 0 0 0 0 0 7 2 9
ITALY 0 271 241 3540 5659 2089 191 11992
LATVIA 0 0 0 0 0 0 0 0
LITHUANIA 0 0 0 0 0 1 0 1
LUXEMBOURG 0 0 0 0 11 0 0 11
MALTA 0 0 0 83 0 10 0 93
NETHERLANDS 0 0 0 133 692 998 288 2112
POLAND 0 0 0 252 18 1 0 272
PORTUGAL 0 0 0 0 0 0 103 103
ROMANIA 0 0 0 2037 0 12133 4 14174
SLOVAKIA 0 0 0 0 0 0 0 0
SLOVENIA 0 0 0 21 0 1 3 25
SPAIN 0 939 59 6183 2839 0 233 10252
SWEDEN 0 0 0 82 280 584 274 1220
UNITED KINGDOM 0 0 0 43 1840 1469 184 3537
Total 6161 1210 845 16200 49526 36754 3263 113959

13. European Union (Intra) 5

13.1 Table olive imports by country of origin and crop year

2017/2018 2018/2019 %Variation Rates
SPAIN 175963 195129 10.9
GREECE 107682 91859 -14.7
PORTUGAL 19144 19133 -0.1
BELGIUM 11411 15185 33.1
ITALY 13339 12018 -9.9
GERMANY 8961 7779 -13.2
NETHERLANDS 3631 5784 59.3
BULGARIA 5351 2216 -58.6
CZECH REPUBLIC 2450 2110 -13.9
FRANCE 2158 1804 -16.4
POLAND 1424 1132 -20.5
UNITED KINGDOM 1172 990 -15.5
IRELAND 13 934 6965.5
AUSTRIA 942 737 -21.8
SWEDEN 362 359 -1
CYPRUS 423 352 -16.7
LATVIA 222 229 3.3
ROMANIA 373 216 -42.1
CROATIA 167 172 3.4
LITHUANIA 183 168 -8.7
SLOVAKIA 110 117 6.5
FINLAND 111 109 -1.4
HUNGARY 77 99 29.3
DENMARK 156 90 -42.4
ESTONIA 104 31 -70.1
Others 104 37 -64.1
Total 356033 358788 0.8

13.2 Table olive imports by country of destination and crop year

2017/2018 2018/2019 %Variation Rates
ITALY 64077 58983 -8
FRANCE 51257 52130 1.7
GERMANY 41795 45409 8.6
UNITED KINGDOM 35235 34812 -1.2
PORTUGAL 21850 29796 36.4
SPAIN 20455 20241 -1
BELGIUM 15482 19700 27.2
NETHERLANDS 20263 17049 -15.9
ROMANIA 18290 13328 -27.1
POLAND 11332 13042 15.1
BULGARIA 12397 10313 -16.8
SWEDEN 8025 8477 5.6
AUSTRIA 5350 5088 -4.9
CZECH REPUBLIC 4480 4676 4.4
HUNGARY 3755 3957 5.4
DENMARK 3032 3047 0.5
GREECE 3522 2999 -14.8
LITHUANIA 2070 2286 10.4
CROATIA 1893 2186 15.5
IRELAND 1894 2120 11.9
FINLAND 2103 2030 -3.5
SLOVAKIA 2249 2011 -10.6
LUXEMBOURG 1462 1760 20.4
LATVIA 710 872 22.8
SLOVENIA 809 869 7.4
MALTA 706 642 -9.1
CYPRUS 792 527 -33.5
ESTONIA 747 439 -41.2
Others 0 0 NaN
Total 356033 358788 0.8


13.3 Table olive imports by month and crop year

2017/2018 2018/2019 Average
January (t) 25138 23316 22847
February (t) 25345 25779 23992
March (t) 28516 28145 26935
April (t) 28393 30356 27121
May (t) 32551 31716 29008
June (t) 34154 31872 30307
July (t) 33578 34281 34287
August (t) 30257 27477 29339
September (t-1) 28090 29002 22562
October (t-1) 31785 31570 30505
November (t-1) 30443 35692 29845
December (t-1) 27784 29581 28270
Total 356033 358788 335021


13.4 Table olive imports by import country and partner

CROATIA CYPRUS FRANCE GREECE ITALY PORTUGAL SPAIN Others Total
AUSTRIA 0 0 6 2221 232 0 1564 1065 5088
BELGIUM 0 0 304 10113 506 147 5707 2924 19699
BULGARIA 0 0 0 10118 19 0 122 53 10313
CROATIA 0 0 0 408 181 0 1475 122 2186
CYPRUS 0 0 0 503 0 0 16 8 527
CZECH REPUBLIC 0 3 13 438 411 1 3141 669 4676
DENMARK 0 0 122 1114 107 0 1156 548 3047
ESTONIA 0 0 0 23 14 0 146 255 439
FINLAND 0 0 3 603 10 0 1277 137 2030
FRANCE 0 0 0 3669 970 651 38506 8333 52130
GERMANY 0 341 244 15249 2283 207 24476 2608 45409
GREECE 0 3 17 0 531 0 449 1999 2999
HUNGARY 0 0 167 333 517 0 1923 1017 3957
IRELAND 0 0 40 289 78 0 453 1259 2119
ITALY 22 5 299 18410 0 542 39056 650 58983
LATVIA 0 0 0 10 61 0 567 234 872
LITHUANIA 0 0 67 308 245 4 1463 200 2286
LUXEMBOURG 0 0 169 0 80 182 28 1301 1760
MALTA 0 0 0 150 136 0 348 8 642
NETHERLANDS 1 0 57 5285 529 6 5257 5914 17049
POLAND 7 0 0 875 316 0 9901 1943 13043
PORTUGAL 0 0 1 12 16 0 29275 492 29796
ROMANIA 0 0 39 10421 556 1 843 1469 13328
SLOVAKIA 0 0 0 17 38 0 1629 327 2011
SLOVENIA 142 0 6 273 227 0 96 125 869
SPAIN 1 0 70 1018 333 17365 0 1454 20241
SWEDEN 0 0 23 2285 244 17 4478 1430 8477
UNITED KINGDOM 0 0 157 7714 3379 10 21777 1776 34812
Total 172 352 1804 91859 12018 19133 195129 38320 358787

Contact: International Olive Council - Economic and Promotion Unit - Economic Research and Statistics Department https://www.internationaloliveoil.org/


  1. Own elaboration based on IOC balance sheets; United States Department of Agriculture Foreign Agricultural Service; Statistics CANADA - International Trade Division; Australian Bureau of Statistics; Ministerio do Desenvolvimento, Industria e Comercio Exterior, Brasil; Trade Statistics of Japan - Ministry of Finance; Global Trade International; and EUROSTAT.
    ex-: only table olives should be included
    ex-070990: fresh or chilled olives (excl. for oil production);
    ex-071080: olives, uncooked or cooked by steaming or by boiling in water, frozen;
    ex-071120: olives provisionally preserved, e.g. by sulphur dioxide gas, in brine, in sulphur water or in other preservative solutions, but unsuitable in that state for immediate consumption (excl. for oil production);
    ex-200190: olives, prepared or preserved by vinegar or acetic acid;
    200570: olives, prepared or preserved otherwise than by vinegar or acetic acid (excl. frozen).

    Crop year means the period from 1 September of year t to 30 August of year t+1.
    Data in tonnes 1t=1000kg=1Mg.
    Some of the data are subject to review.

  2. Provisional: 2017/2018 and 2018/2019. Prevision: 2019/2020. Extra EU: only imports from outside the EU.

  3. The data for Russia has been estimated. The original figures were weighted by 0.365 to obtain drained net weight.

  4. Extra EU: Imports from outside the EU.

  5. Intra EU: Imports from inside the EU.

International Olive Council

2018/2019 crop year