AUSTRALIA OLIVE OIL IMPORTS

1 notes


1. Australia main country indicators



3. World olive oil and olive pomace oil main import countries

2014/2015 2015/2016 2016/2017 2017/2018 2018/2019 2019/2020 Average %Variation Rates
AUSTRALIA 22823 26850 29624 31699 32315 36558 29978 13.1
BRAZIL 67778 50649 60140 76817 86362 104179 74321 20.6
CANADA 38917 41893 40736 47967 47141 58236 45815 23.5
CHINA 35898 40281 45822 42198 48986 55580 44794 13.5
JAPAN 61904 56738 56884 57166 70640 72038 62561 2
RUSSIA 23346 24201 24328 25299 28657 32334 26361 12.8
USA 311174 331370 316759 322199 356183 396919 339100 11.4
Extra-EU 241822 116897 110800 204777 178784 268990 187011 50.5
Total 803663 688878 685091 808121 849068 1024835 809940 20.7


4. Olive oil and olive-pomace oil, percentage world imports (average over 6 crop years)


5. Australia olive oil distribution


6. Olive oil and olive pomace oil imports by crop year and country of origin

2013/2014 2014/2015 2015/2016 2016/2017 2017/2018 2018/2019 2019/2020 %Variation Rates
SPAIN 19402 13994 17661 20435 23031 22223 29125 31.1
ITALY 6492 6047 6116 5686 5480 6449 4105 -36.3
GREECE 1502 1345 1584 1513 1380 1206 1385 14.9
TURKEY 437 336 293 712 602 1012 557 -45
LEBANON 162 136 220 294 434 343 516 50.6
TUNISIA 143 612 641 423 357 498 309 -38
USA 8 6 6 87 132 97 150 54.4
SYRIA 61 27 93 77 103 109 119 8.8
Others 679 320 236 397 181 377 292 -22.5
Total 28886 22823 26850 29624 31699 32315 36558 13.1


7. Olive oil and olive pomace oil imports by crop year and month

2013/2014 2014/2015 2015/2016 2016/2017 2017/2018 2018/2019 2019/2020 Average
January (t) 2211 1857 2066 3517 1475 2349 3130 2372
February (t) 2022 1608 2109 2377 2498 2211 2376 2172
March (t) 2946 1790 2868 2206 2454 2548 2699 2502
April (t) 2703 1728 2324 2225 2160 2178 2861 2311
May (t) 2104 1722 3120 2428 2826 2777 4260 2748
June (t) 2002 1647 2385 1786 3397 2583 4876 2668
July (t) 3558 1882 1636 2701 4125 3302 4136 3049
August (t) 2471 1883 2839 2272 2903 2980 2298 2521
September (t) 2232 1538 2699 1773 2961 2769 2732 2386
October (t-1) 2170 3125 1718 2295 2844 3344 2275 2539
November (t-1) 2461 2392 1819 3530 2039 3379 2472 2584
December (t-1) 2004 1652 1266 2513 2016 1894 2444 1970
Total 28886 22823 26850 29624 31699 32315 36558 29822


8. Olive oil imports by quality of product and country of origin (2019/2020)

OLIVE OIL
OLIVE POMACE OIL
Country 150910 VIRGIN OLIVE OIL 150990 OLIVE OIL 151000 OLIVE POMACE OIL TOTAL
SPAIN 16667 12408 51 29125
ITALY 3267 679 159 4105
GREECE 1299 85 1 1385
TURKEY 379 160 18 557
LEBANON 370 146 0 516
TUNISIA 23 286 0 309
USA 150 0 0 150
SYRIA 117 2 0 119
GERMANY 0 0 69 69
PERU 65 0 0 65
NETHERLANDS 1 0 56 57
OTHERS 64 36 0 101
TOTAL 22402 13802 355 36558
* Source: Own elaboration based on Australian Bureau of Statistics


9. Olive oil imports to AUSTRALIA. 2019/2020 crop year

Contact: International Olive Council - Economic and Promotion Unit - Economic Research and Statistics Department https://www.internationaloliveoil.org/


  1. IOC own elaboration based on Australian Bureau of Statistics; UN Statistics Division, UNSD AMA; UN Department of Economic and Social Affairs, UN DESA; NASA-GISS; UN Development Programme, UNDP; World Bank; OCDE; Food and Agriculture Organization of the UN, FAOSTAT; and IOC balance sheets and estimates.
    Some of the data are subject to revisions.
    150910 - (Virgin Olive Oil)
    150990 - (Olive + Refined Oil)
    151000 - (Olive Pomace Oil).
    Data in tonnes 1t=1000kg=1Mg. Olive crop year means the period from 1 October of year t to 30 September of year t+1 for olive oil (2021/02/04) 2019/2020 crop year.

International Olive Council

2019/2020 crop year