BRAZIL OLIVE OIL IMPORTS

1 notes


1. Brazil main country indicators


3. World olive oil and olive pomace oil main import countries

2014/2015 2015/2016 2016/2017 2017/2018 2018/2019 2019/2020 Average %Variation Rates
AUSTRALIA 22823 26850 29624 31699 32315 36558 29978 13.1
BRAZIL 67778 50649 60140 76817 86362 104179 74321 20.6
CANADA 38917 41893 40736 47967 47141 58236 45815 23.5
CHINA 35898 40281 45822 42198 48986 55580 44794 13.5
JAPAN 61904 56738 56884 57166 70640 72038 62561 2
RUSSIA 23346 24201 24328 25299 28657 32334 26361 12.8
USA 311174 331370 316759 322199 356183 396919 339100 11.4
Extra-EU 241822 116897 110800 204777 178784 268990 187011 50.5
Total 803663 688878 685091 808121 849068 1024835 809940 20.7


4. Olive oil and olive pomace oil, percentage world imports (average over 6 crop years)


5. Brazil olive oil distribution


6. Olive oil and olive pomace oil imports by crop year and country of origin

2013/2014 2014/2015 2015/2016 2016/2017 2017/2018 2018/2019 2019/2020 %Variation Rates
PORTUGAL 43073 40915 29034 34209 45184 55721 69211 24.2
SPAIN 15051 13754 9471 12226 12382 13150 17200 30.8
ARGENTINA 6654 5358 5208 5379 7594 6293 6930 10.1
CHILE 3470 2707 3070 3670 5654 5164 4453 -13.8
ITALY 4334 4087 3075 3800 4250 4141 4244 2.5
TUNISIA 11 275 320 402 951 1269 1637 29
GREECE 428 347 435 309 635 360 313 -13.1
Others 361 335 37 145 167 265 192 -27.4
Total 73382 67778 50649 60140 76817 86362 104179 20.6


7. Olive oil and olive pomace oil imports by crop year and month

2013/2014 2014/2015 2015/2016 2016/2017 2017/2018 2018/2019 2019/2020 Average
January (t) 5164 6367 4395 4363 6103 6515 8938 5978
February (t) 5215 5517 3169 3931 6442 8023 8861 5880
March (t) 6747 6792 2660 5398 8383 8849 11911 7249
April (t) 5281 4769 4080 4609 7079 8794 9277 6270
May (t) 5110 2781 3915 4496 6124 6699 8038 5309
June (t) 5158 3972 4151 3972 4808 5324 5584 4710
July (t) 6416 4614 4735 4244 5776 5879 8862 5789
August (t) 5759 5267 5193 4787 5279 7374 7237 5842
September (t) 6061 4595 5278 4610 6816 5882 8292 5934
October (t-1) 9075 9585 5530 5233 5444 8246 8334 7349
November (t-1) 6240 7270 4854 6844 7285 8468 11000 7423
December (t-1) 7157 6249 2690 7653 7276 6310 7845 6454
Total 73382 67778 50649 60140 76817 86362 104179 74187


8. Olive oil imports by quality of product and country of origin (2019/2020)

OLIVE OIL
OLIVE POMACE OIL
Country 150910 VIRGIN OLIVE OIL 150990 OLIVE OIL 151000 OLIVE POMACE OIL TOTAL
PORTUGAL 54467 14684 60 69211
SPAIN 16671 414 115 17200
ARGENTINA 6075 855 0 6930
CHILE 4453 0 0 4453
ITALY 4076 66 101 4244
TUNISIA 1485 152 0 1637
GREECE 313 0 0 313
URUGUAY 81 0 0 81
TURKEY 55 0 0 55
OTHERS 57 0 0 57
TOTAL 87731 16172 276 104179
* Source: Own elaboration based on Ministerio do Desenvolvimento, Industria e Comercio Exterior, Brasil


9. Olive oil imports to Brazil. 2019/2020 crop year

Contact: International Olive Council - Economic and Promotion Unit - Economic Research and Statistics Department https://www.internationaloliveoil.org/


  1. IOC own elaboration based on Ministerio do Desenvolvimento, Industria e Comercio Exterior, Brasil; UN Statistics Division, UNSD AMA; UN Department of Economic and Social Affairs, UN DESA; NASA-GISS; UN Development Programme, UNDP; World Bank; OCDE; Food and Agriculture Organization of the UN, FAOSTAT; and IOC balance sheets and estimates.
    Some of the data are subject to revisions.
    150910 - (Virgin Olive Oil)
    150990 - (Olive + Refined Oil)
    151000 - (Olive Pomace Oil).
    Data in tonnes 1t=1000kg=1Mg. Olive crop year means the period from 1 October of year t to 30 September of year t+1 for olive oil.

International Olive Council

2019/2020 crop year