CANADA OLIVE OIL IMPORTS

1 notes


1. Canada main country indicators


3. World olive oil and olive pomace oil main import countries

2014/2015 2015/2016 2016/2017 2017/2018 2018/2019 2019/2020 Average %Variation Rates
AUSTRALIA 22823 26850 29624 31699 32315 36558 29978 13.1
BRAZIL 67778 50649 60140 76817 86362 104179 74321 20.6
CANADA 38917 41893 40736 47967 47141 58236 45815 23.5
CHINA 35898 40281 45822 42198 48986 55580 44794 13.5
JAPAN 61904 56738 56884 57166 70640 72038 62561 2
RUSSIA 23346 24201 24328 25299 28657 32334 26361 12.8
USA 311174 331370 316759 322199 356183 396919 339100 11.4
Extra-EU 241822 116897 110800 204777 178784 268990 187011 50.5
Total 803663 688878 685091 808121 849068 1024835 809940 20.7

4. Olive oil and olive pomace oil, percentage world imports (average over 6 crop years)


5. Canada olive oil distribution


6. Olive oil and olive pomace oil imports by crop year and country of origin

2013/2014 2014/2015 2015/2016 2016/2017 2017/2018 2018/2019 2019/2020 %Variation Rates
ITALY 28111 22809 24747 21830 25025 21305 21991 3.2
SPAIN 2741 3596 2991 4927 7875 10103 18247 80.6
TUNISIA 2980 4318 4403 5202 6429 7279 10821 48.7
GREECE 3138 3580 4242 3776 3676 3336 3115 -6.6
TURKEY 694 256 165 516 512 901 958 6.3
PORTUGAL 540 674 760 633 480 599 583 -2.7
USA 1814 2017 2564 2070 2013 1725 553 -67.9
LEBANON 330 255 228 347 502 471 528 12.1
CHILE 439 442 754 512 433 362 375 3.6
MOROCCO 320 261 336 417 363 344 354 2.9
ARGENTINA 213 124 207 167 220 250 239 -4.1
SYRIA 0 0 30 27 32 77 134 75.1
FRANCE 231 169 193 114 107 103 132 28.8
Others 403 418 273 197 300 289 206 -28.6
Total 41955 38917 41893 40736 47967 47141 58236 23.5


7. Olive oil and olive pomace oil imports by crop year and month

2013/2014 2014/2015 2015/2016 2016/2017 2017/2018 2018/2019 2019/2020 Average
January (t) 3648 2339 3014 3221 3993 3246 4094 3365
February (t) 2786 3007 3835 2841 3287 2779 3223 3108
March (t) 3954 2870 3744 4201 4800 4017 5878 4209
April (t) 5650 4118 3883 3881 4245 4764 5480 4574
May (t) 3866 4228 3660 4071 3622 3988 7405 4406
June (t) 4810 3349 3619 2721 4713 3026 4463 3815
July (t) 2699 3366 3071 2180 3324 4211 5703 3508
August (t) 2683 2395 4484 3152 5338 4814 3339 3744
September (t) 2352 2934 3441 3129 4240 3387 5949 3633
October (t-1) 3999 3983 3079 3580 4297 4663 4516 4017
November (t-1) 2846 3258 2871 4873 3219 4029 4002 3586
December (t-1) 2663 3070 3192 2884 2888 4218 4182 3299
Total 41955 38917 41893 40736 47967 47141 58236 45264


8. Olive oil imports by quality of product and country of origin (2019/220)

OLIVE OIL
OLIVE POMACE OIL
Country 150910 VIRGIN OLIVE OIL 150990 OLIVE OIL 151000 OLIVE POMACE OIL TOTAL
ITALY 19160 2530 301 21991
SPAIN 11084 6871 292 18247
TUNISIA 10095 685 42 10821
GREECE 3081 20 14 3115
TURKEY 269 575 114 958
PORTUGAL 145 379 59 583
USA 255 296 2 553
LEBANON 466 62 0 528
CHILE 374 0 1 375
MOROCCO 287 67 0 354
ARGENTINA 239 0 0 239
SYRIA 90 44 0 134
FRANCE 123 9 0 132
UNITED KINGDOM 10 50 8 68
ISRAEL 48 8 0 57
OTHERS 52 27 2 81
TOTAL 45779 11624 834 58236
* Source: Own elaboration based on Statistics Canada - International Trade Division


9. Olive oil imports to Canada. 2019/220 crop year

Contact: International Olive Council - Economic and Promotion Unit - Economic Research and Statistics Department https://www.internationaloliveoil.org/


  1. IOC own elaboration based on Statistics Canada - International Trade Division; UN Statistics Division, UNSD AMA; UN Department of Economic and Social Affairs, UN DESA; NASA-GISS; UN Development Programme, UNDP; World Bank; OCDE; and Food and Agriculture Organization of the UN, FAOSTAT; and IOC balance sheets and estimates.
    Some of the data are subject to revisions.
    150910 - (Virgin Olive Oil)
    150990 - (Olive + Refined Oil)
    151000 - (Olive Pomace Oil).
    Data in tonnes 1t=1000kg=1Mg. Olive crop year means the period from 1 October of year t to 30 September of year t+1 for olive oil.

International Olive Council

2019/2020 crop year