EUROPEAN UNION OLIVE OIL IMPORTS

1 notes


1. EU main country indicators


2. Distribution of olive oil 2

3. EU (Extra) 3

3.1 Olive oil and olive pomace oil

3.1.1 Imports by country of origin and crop year

2016/2017 2017/2018 2018/2019 2019/2020 %Variation Rates
TUNISIA 64975 131129 119856 233269 94.6
MOROCCO 17526 21444 37158 11180 -69.9
TURKEY 5780 16096 5586 7721 38.2
ARGENTINA 4742 10854 5082 7457 46.7
PERU 443 87 918 3182 246.6
SYRIA 11760 20268 8099 2983 -63.2
CHILE 877 926 215 865 302.7
OTHERS 579 465 719 642 -10.7
EGYPT 1735 1656 139 540 289.4
URUGUAY 60 0 1 401 44422.2
LEBANON 274 253 210 128 -39
JAPAN 35 52 185 108 -42
USA 188 129 46 103 126.6
Others 1824 1418 570 412 -27.7
Total 110800 204776 178784 268990 50.5


3.1.2 Imports by month and crop year

2016/2017 2017/2018 2018/2019 2019/2020 Average
January (t) 3195 11128 14232 14531 10772
February (t) 9116 23026 19877 21666 18421
March (t) 8347 23412 18327 37819 21976
April (t) 5756 18123 14793 32364 17759
May (t) 6588 21348 16365 31195 18874
June (t) 10547 15549 12380 27127 16401
July (t) 8456 13679 12269 23834 14559
August (t) 7540 22874 15259 18080 15938
September (t) 10807 7279 8457 20069 11653
October (t-1) 7775 6500 12788 13187 10063
November (t-1) 8827 16700 14892 11497 12979
December (t-1) 23847 25157 19144 17620 21442
Total 110800 204776 178784 268990 190838


3.1.3 Imports by import country and partner

ARGENTINA MOROCCO SYRIA TUNISIA TURKEY Others Total
AUSTRIA 0 0 9 14 46 13 82
BELGIUM 0 175 71 1137 311 41 1735
BULGARIA 0 0 76 0 9 0 84
CROATIA 0 0 0 0 0 0 0
CYPRUS 0 0 0 0 0 0 0
CZECH REPUBLIC 0 0 2 0 0 1 3
DENMARK 0 0 53 6 280 12 351
ESTONIA 0 0 0 0 0 0 0
FINLAND 0 0 0 0 4 0 4
FRANCE 0 391 4 8645 57 94 9192
GERMANY 1 12 177 23 524 153 890
GREECE 0 0 0 0 0 4 4
HUNGARY 0 2 6 0 2 2 11
IRELAND 0 0 0 0 0 1 2
ITALY 200 791 275 78084 2244 222 81815
LATVIA 0 0 0 0 0 0 0
LITHUANIA 0 0 0 56 0 0 56
LUXEMBOURG 0 0 0 0 0 0 0
MALTA 0 0 0 120 0 0 120
NETHERLANDS 1 576 88 5 67 542 1278
POLAND 0 0 0 0 0 1 2
PORTUGAL 0 0 0 2202 0 70 2272
ROMANIA 0 13 22 0 45 2 81
SLOVAKIA 0 0 0 1 0 0 1
SLOVENIA 0 0 0 0 0 1 1
SPAIN 7255 9129 2053 142976 4011 5109 170533
SWEDEN 0 59 147 1 97 60 364
UNITED KINGDOM 0 33 0 0 23 50 107
Total 7457 11180 2983 233269 7721 6378 268989

3.2 Olive oil

3.2.1 Imports by country of origin and crop year

2016/2017 2017/2018 2018/2019 2019/2020 %Variation Rates
TUNISIA 57117 122750 106763 219727 105.8
TURKEY 5413 15082 5532 7719 39.5
ARGENTINA 4742 10854 5082 7457 46.7
MOROCCO 5502 6354 16540 6158 -62.8
PERU 443 87 918 3181 246.6
SYRIA 11755 20268 8099 2979 -63.2
CHILE 810 903 194 865 344.6
OTHERS 573 462 716 640 -10.7
EGYPT 1735 1656 138 538 290.6
URUGUAY 60 0 1 401 44422.2
LEBANON 272 250 204 125 -38.5
JAPAN 35 52 185 108 -42
Others 1799 1275 538 414 -23.1
Total 90257 179993 144912 250311 72.7


3.2.2 Imports by month and crop year

2016/2017 2017/2018 2018/2019 2019/2020 Average
January (t) 2672 8724 8511 10411 7580
February (t) 4311 20976 15994 20069 15338
March (t) 7176 21188 14789 34956 19527
April (t) 4859 16654 13526 32199 16810
May (t) 5598 19637 11051 30066 16588
June (t) 9967 13222 11158 26390 15184
July (t) 6097 12538 11957 20962 12889
August (t) 7201 16637 12213 16861 13228
September (t) 7509 7234 8004 19669 10604
October (t-1) 7650 6497 11142 9679 8742
November (t-1) 8634 13042 11152 11430 11064
December (t-1) 18583 23642 15417 17619 18815
Total 90257 179993 144912 250311 166368


3.2.3 Imports by import country and partner

ARGENTINA MOROCCO SYRIA TUNISIA TURKEY Others Total
AUSTRIA 0 0 9 14 46 13 82
BELGIUM 0 175 71 1137 311 40 1734
BULGARIA 0 0 76 0 9 0 84
CROATIA 0 0 0 0 0 0 0
CYPRUS 0 0 0 0 0 0 0
CZECH REPUBLIC 0 0 2 0 0 1 3
DENMARK 0 0 53 6 280 12 351
ESTONIA 0 0 0 0 0 0 0
FINLAND 0 0 0 0 4 0 4
FRANCE 0 384 4 8645 57 91 9181
GERMANY 1 12 177 23 522 153 888
GREECE 0 0 0 0 0 4 4
HUNGARY 0 2 6 0 2 2 11
IRELAND 0 0 0 0 0 1 2
ITALY 200 791 275 78084 2244 182 81775
LATVIA 0 0 0 0 0 0 0
LITHUANIA 0 0 0 56 0 0 56
LUXEMBOURG 0 0 0 0 0 0 0
MALTA 0 0 0 120 0 0 120
NETHERLANDS 1 576 88 5 67 538 1274
POLAND 0 0 0 0 0 1 1
PORTUGAL 0 0 0 2202 0 70 2272
ROMANIA 0 13 22 0 45 2 81
SLOVAKIA 0 0 0 1 0 0 1
SLOVENIA 0 0 0 0 0 1 1
SPAIN 7255 4115 2053 129433 4011 5052 151918
SWEDEN 0 59 143 1 97 57 356
UNITED KINGDOM 0 33 0 0 23 50 107
Total 7457 6158 2978 219727 7719 6270 250309

3.3 Olive oil Imports by country of destination and quality of product

OLIVE OIL
OLIVE POMACE OIL
Country 150910 VIRGIN OLIVE OIL 150990 OLIVE OIL 151000 OLIVE POMACE OIL TOTAL
SPAIN 149252 2666 18614 170533
ITALY 77791 3983 40 81815
FRANCE 9091 90 10 9191
PORTUGAL 2268 3 0 2271
BELGIUM 1543 192 0 1735
NETHERLANDS 1197 77 4 1279
GERMANY 672 216 2 890
OTHERS 1096 172 8 1276
TOTAL 242911 7400 18679 268990
*

3.4 Olive oil imports by country of origin and quality of product

OLIVE OIL
OLIVE POMACE OIL
Country 150910 VIRGIN OLIVE OIL 150990 OLIVE OIL 151000 OLIVE POMACE OIL TOTAL
TUNISIA 216803 2924 13543 233269
MOROCCO 6017 141 5023 11180
TURKEY 3935 3784 2 7721
ARGENTINA 7439 18 0 7457
PERU 3181 0 0 3182
SYRIA 2716 263 4 2983
CHILE 865 0 0 865
OTHERS 1956 270 107 2333
TOTAL 242911 7400 18679 268990
*

4. EU (Intra) 4

4.1 Olive oil and olive pomace oil

4.1.1 Imports by country of origin and crop year

2016/2017 2017/2018 2018/2019 2019/2020 %Variation Rates
SPAIN 695181 627975 748159 712887 -4.7
GREECE 121747 171016 111256 188491 69.4
PORTUGAL 83640 111632 100745 150272 49.2
ITALY 133971 134003 128925 145242 12.7
GERMANY 9569 7567 10334 8021 -22.4
FRANCE 7225 7496 8054 7724 -4.1
BELGIUM 11278 9377 10273 6441 -37.3
NETHERLANDS 9221 2513 8481 4687 -44.7
UNITED KINGDOM 2553 2576 2502 2414 -3.5
AUSTRIA 865 1322 1312 1499 14.3
CZECH REPUBLIC 1558 1416 1465 1217 -17
ROMANIA 771 1594 1493 752 -49.6
SWEDEN 1071 1001 879 563 -35.9
SLOVAKIA 288 201 1057 552 -47.8
POLAND 869 760 520 548 5.4
DENMARK 424 376 287 540 88.1
BULGARIA 425 632 666 513 -23
LATVIA 351 332 385 435 13.1
CYPRUS 922 761 386 327 -15.5
LITHUANIA 274 308 287 296 3.2
HUNGARY 607 590 269 246 -8.6
CROATIA 77 109 192 225 17.4
IRELAND 361 98 3336 219 -93.4
FINLAND 34 90 82 193 134.5
ESTONIA 169 347 342 139 -59.5
LUXEMBOURG 53 79 84 74 -11.7
SLOVENIA 58 17 68 42 -38.2
Others 0 4 1 0 -28.6
Total 1083563 1084191 1141840 1234558 8.1


4.1.2 Imports by by month and crop year

2016/2017 2017/2018 2018/2019 2019/2020 Average
January (t) 94863 103300 95142 104204 99377
February (t) 120006 90532 100331 107584 104613
March (t) 110676 87454 100686 112268 102771
April (t) 79694 82164 96274 102730 90215
May (t) 88684 92687 89265 93374 91003
June (t) 89489 98591 92732 97538 94588
July (t) 83848 93310 110592 98447 96550
August (t) 65387 81601 80219 77991 76299
September (t) 62201 87691 89937 102517 85587
October (t-1) 82825 76666 90399 110282 90043
November (t-1) 92058 93384 92865 106539 96212
December (t-1) 113832 96811 103397 121085 108781
Total 1083563 1084191 1141840 1234558 1136038


4.1.3 Imports by import country and partner

CROATIA CYPRUS FRANCE GREECE ITALY PORTUGAL SPAIN Others Total
AUSTRIA 1 9 75 1980 4234 15 3068 1901 11282
BELGIUM 0 0 2128 1037 4656 128 10290 1382 19622
BULGARIA 0 0 2 693 1434 1 443 961 3535
CROATIA 0 0 95 181 2153 1 2379 69 4878
CYPRUS 0 0 0 853 5 0 149 62 1069
CZECH REPUBLIC 2 0 6 766 1559 7 2932 658 5929
DENMARK 0 1 197 249 3364 12 2362 1918 8102
ESTONIA 0 0 4 72 218 0 526 314 1134
FINLAND 0 3 1 624 753 6 1435 374 3195
FRANCE 0 4 0 1309 32833 2865 89577 2798 129386
GERMANY 15 4 3183 10622 40074 348 18314 1976 74536
GREECE 0 100 2 0 362 0 1651 575 2690
HUNGARY 0 0 1 197 1594 60 846 1063 3761
IRELAND 0 0 12 46 685 4 2622 1257 4626
ITALY 34 200 131 141792 0 41054 379979 2465 565655
LATVIA 0 0 15 40 1959 0 541 290 2845
LITHUANIA 0 0 2 252 1309 15 1283 335 3195
LUXEMBOURG 0 0 184 20 270 361 171 619 1624
MALTA 0 0 0 6 665 0 177 11 860
NETHERLANDS 1 0 98 1014 4936 84 13424 4476 24032
POLAND 0 0 136 836 4400 3149 5785 1269 15574
PORTUGAL 0 0 42 0 105 0 151242 340 151729
ROMANIA 0 0 139 1020 1945 8 2171 510 5793
SLOVAKIA 0 0 56 60 510 0 1165 550 2341
SLOVENIA 172 0 24 43 1182 0 130 336 1886
SPAIN 0 0 306 22123 23541 102047 0 1244 149261
SWEDEN 0 4 54 2208 5333 83 3279 330 11290
UNITED KINGDOM 0 1 832 448 5165 24 16949 1307 24726
Total 225 326 7724 188491 145242 150272 712887 29390 1234556

4.2 Olive oil

4.2.1 Imports by country of origin and crop year

2017/2018 2018/2019 2019/2020 %Variation Rates
SPAIN 587906 704367 678779 -3.6
GREECE 134035 89766 143730 60.1
PORTUGAL 89502 83568 127356 52.4
ITALY 109699 118425 126370 6.7
FRANCE 7237 7250 7549 4.1
GERMANY 7136 7556 7426 -1.7
BELGIUM 5540 6063 4068 -32.9
NETHERLANDS 1859 2199 2457 11.7
UNITED KINGDOM 2471 2443 2230 -8.7
AUSTRIA 1302 1292 1169 -9.6
CZECH REPUBLIC 1303 1395 1005 -27.9
ROMANIA 1511 1404 713 -49.2
SWEDEN 992 841 548 -34.9
SLOVAKIA 191 1051 499 -52.6
BULGARIA 408 538 469 -12.9
DENMARK 301 252 467 85.2
POLAND 731 508 441 -13.2
CYPRUS 564 366 318 -13.1
LATVIA 230 274 267 -2.4
HUNGARY 288 253 232 -8.3
LITHUANIA 287 277 222 -19.9
CROATIA 108 189 202 7.2
FINLAND 64 79 190 141.2
IRELAND 81 634 118 -81.5
ESTONIA 214 262 92 -64.9
LUXEMBOURG 74 80 71 -11.7
SLOVENIA 16 17 34 104.2
Others 4 0 0 0
Total 954053 1031348 1107022 7.3


4.2.2 Imports by month and crop year

2016/2017 2017/2018 2018/2019 2019/2020 Average
January (t) 84631 89762 85292 92893 88144
February (t) 106298 74279 91811 88195 90146
March (t) 99227 71883 91138 98280 90132
April (t) 72980 66853 87898 91818 79887
May (t) 79159 82815 81347 82454 81444
June (t) 79921 89767 82331 89111 85282
July (t) 76559 84411 96196 91147 87078
August (t) 59510 75339 72593 72341 69946
September (t) 55184 81296 80898 93703 77770
October (t-1) 75883 69367 83808 101672 82683
November (t-1) 83667 82890 83610 96986 86788
December (t-1) 99975 85392 94426 108422 97053
Total 972992 954053 1031348 1107022 1016354


4.2.3 Imports by import country and partner

CROATIA CYPRUS FRANCE GREECE ITALY PORTUGAL SPAIN Others Total
AUSTRIA 1 9 74 1954 4177 15 2932 1846 11008
BELGIUM 0 0 2118 984 4622 128 9940 1197 18988
BULGARIA 0 0 2 654 1415 1 366 917 3355
CROATIA 0 0 95 158 2112 1 2255 68 4690
CYPRUS 0 0 0 840 5 0 43 40 928
CZECH REPUBLIC 2 0 6 741 1388 7 2172 532 4847
DENMARK 0 1 197 204 3184 12 2305 672 6575
ESTONIA 0 0 4 29 112 0 475 282 903
FINLAND 0 3 1 597 753 6 1435 352 3146
FRANCE 0 4 0 1235 32586 2865 88939 2685 128314
GERMANY 15 4 3149 9731 39036 303 16707 1880 70825
GREECE 0 100 2 0 250 0 571 571 1495
HUNGARY 0 0 1 91 1420 60 631 1051 3254
IRELAND 0 0 12 30 662 4 2504 1107 4319
ITALY 12 192 84 119554 0 40988 368087 945 529861
LATVIA 0 0 8 40 894 0 453 248 1644
LITHUANIA 0 0 2 236 938 2 978 196 2352
LUXEMBOURG 0 0 168 20 264 336 171 614 1573
MALTA 0 0 0 6 655 0 177 11 850
NETHERLANDS 0 0 58 968 4529 74 13158 2525 21312
POLAND 0 0 120 616 3389 3064 4033 1159 12382
PORTUGAL 0 0 41 0 105 0 138927 317 139390
ROMANIA 0 0 139 653 1807 8 1549 499 4656
SLOVAKIA 0 0 56 53 476 0 1072 520 2176
SLOVENIA 172 0 24 40 1159 0 130 336 1860
SPAIN 0 0 301 1646 10120 79374 0 641 92083
SWEDEN 0 4 54 2206 5282 83 3270 330 11229
UNITED KINGDOM 0 1 832 446 5026 24 15501 1176 23006
Total 202 318 7549 143730 126370 127356 678779 22717 1107021

4.3 Olive oil imports by country of destination and quality of product

OLIVE OIL
OLIVE POMACE OIL
Country 150910 VIRGIN OLIVE OIL 150990 OLIVE OIL 151000 OLIVE POMACE OIL TOTAL
ITALY 495922 33938 35794 565655
PORTUGAL 109557 29834 12338 151729
SPAIN 87127 4956 57178 149261
FRANCE 121768 6546 1071 129386
GERMANY 63556 7268 3712 74536
UNITED KINGDOM 13502 9504 1720 24727
NETHERLANDS 12343 8969 2720 24032
BELGIUM 15228 3760 634 19623
POLAND 11745 637 3192 15575
SWEDEN 8898 2331 61 11290
AUSTRIA 7852 3155 274 11282
DENMARK 5187 1387 1528 8103
CZECH REPUBLIC 4209 638 1082 5929
ROMANIA 3930 726 1137 5793
CROATIA 4277 414 188 4878
IRELAND 3398 920 307 4625
HUNGARY 2469 785 506 3761
BULGARIA 2920 435 180 3535
FINLAND 2776 370 50 3195
LITHUANIA 2035 317 844 3195
LATVIA 838 807 1201 2845
GREECE 1236 259 1195 2690
SLOVAKIA 1560 616 165 2341
SLOVENIA 1410 450 26 1886
LUXEMBOURG 1395 178 51 1624
ESTONIA 525 378 231 1134
CYPRUS 693 236 140 1069
MALTA 627 223 10 860
OTHERS 0 0 0 0
TOTAL 986984 120038 127536 1234558
*

4.4 Olive oil imports by country of origin and quality of product

OLIVE OIL
OLIVE POMACE OIL
Country 150910 VIRGIN OLIVE OIL 150990 OLIVE OIL 151000 OLIVE POMACE OIL TOTAL
SPAIN 586213 92567 34107 712887
GREECE 139718 4013 44760 188491
PORTUGAL 124485 2871 22916 150272
ITALY 113174 13196 18872 145242
GERMANY 5284 2142 595 8021
FRANCE 6485 1064 175 7724
BELGIUM 3172 895 2373 6441
NETHERLANDS 1656 802 2230 4687
UNITED KINGDOM 1392 839 184 2414
AUSTRIA 846 322 331 1499
CZECH REPUBLIC 788 217 212 1217
OTHERS 3771 1111 782 5665
TOTAL 986984 120038 127536 1234558
*

Contact: International Olive Council - Economic and Promotion Unit - Economic Research and Statistics Department https://www.internationaloliveoil.org/


  1. Own elaboration based on IOC balance sheets; EUROSTAT; UN Statistics Division, UNSD AMA; UN Department of Economic and Social Affairs, UN DESA; NASA-GISS; UN Development Programme, UNDP; World Bank; OCDE; Food and Agriculture Organization of the UN, FAOSTAT.
    150910 - (Virgin Olive Oil)
    150990 - (Olive + Refined Oil)
    151000 - (Olive Pomace Oil).
    Olive crop year means the period from 1 October of year t to 30 September of year t+1.
    Data in tonnes 1t=1000kg=1Mg.
    Some of the data are subject to review.

  2. Provisional: 2018/2019 and 2019/2020. Prevision: 2020/2021.

  3. Extra EU: Imports from outside the EU.

  4. Intra EU: Imports from inside the EU.

International Olive Council

2019/2020 crop year