JAPAN OLIVE OIL IMPORTS

1 notes


1. Japan main country indicators


3. World olive oil and olive pomace oil main import countries

2014/2015 2015/2016 2016/2017 2017/2018 2018/2019 2019/2020 Average %Variation Rates
AUSTRALIA 22823 26850 29624 31699 32315 36558 29978 13.1
BRAZIL 67778 50649 60140 76817 86362 104179 74321 20.6
CANADA 38917 41893 40736 47967 47141 58236 45815 23.5
CHINA 35898 40281 45822 42198 48986 55580 44794 13.5
JAPAN 61904 56738 56884 57166 70640 72038 62561 2
RUSSIA 23346 24201 24328 25299 28657 32334 26361 12.8
USA 311174 331370 316759 322199 356183 396919 339100 11.4
Extra-EU 241822 116897 110800 204777 178784 268990 187011 50.5
Total 803663 688878 685091 808121 849068 1024835 809940 20.7


4. Olive oil and olive-pomace oil, percentage world imports (average over 6 crop years)


5. Japan olive oil distribution


6. Olive oil and olive pomace oil imports by crop year and country of origin

2013/2014 2014/2015 2015/2016 2016/2017 2017/2018 2018/2019 2019/2020 %Variation Rates
SPAIN 26455 33584 31455 33757 33622 43360 47277 9
ITALY 24691 25066 22233 20769 19022 22998 20606 -10.4
TURKEY 3893 1884 870 830 2757 2590 2325 -10.2
GREECE 670 794 1160 691 705 744 867 16.6
PORTUGAL 27 128 413 213 397 256 482 88.6
TUNISIA 79 83 106 189 355 320 257 -19.6
Others 404 366 502 434 307 372 223 -40.1
Total 56218 61904 56738 56884 57166 70640 72038 2


7. Olive oil and olive pomace oil imports by crop year and month

2013/2014 2014/2015 2015/2016 2016/2017 2017/2018 2018/2019 2019/2020 Average
January (t) 4271 4531 3402 4007 4706 5594 4644 4451
February (t) 4039 3474 3916 3034 3664 4489 5126 3963
March (t) 4840 6753 4876 4328 4585 5399 6333 5302
April (t) 5634 6319 5608 4829 4466 7211 6473 5791
May (t) 5394 6550 6437 6697 5128 5832 5508 5935
June (t) 3961 4603 4896 4813 5037 5786 8549 5378
July (t) 5574 5129 5593 5215 5462 7201 5845 5717
August (t) 4163 5474 5401 5689 5480 6822 6338 5624
September (t) 5578 5595 5229 5171 5388 6659 5772 5627
October (t-1) 4410 4776 4492 3718 4871 5142 4963 4625
November (t-1) 4386 4735 3791 5987 4432 5894 5299 4932
December (t-1) 3967 3965 3097 3395 3946 4610 7189 4310
Total 56218 61904 56738 56884 57166 70640 72038 61655


8. Olive oil imports by quality of product and country of origin (2019/2020)

OLIVE OIL
OLIVE POMACE OIL
Country 150910 VIRGIN OLIVE OIL 150990 OLIVE OIL 151000 OLIVE POMACE OIL TOTAL
SPAIN 36565 9290 1423 47277
ITALY 15788 4410 408 20606
TURKEY 1938 387 0 2325
GREECE 838 16 13 867
PORTUGAL 38 3 441 482
TUNISIA 251 6 0 257
CHILE 87 0 0 87
OTHERS 128 7 1 136
TOTAL 55634 14119 2285 72038
* Source: Own elaboration based on Trade Statistics of Japan - Ministry of Finance


9. Olive oil imports to Japan. 2019/2020 crop year

Contact: International Olive Council - Economic and Promotion Unit - Economic Research and Statistics Department https://www.internationaloliveoil.org/


  1. IOC own elaboration based on Trade Statistics of Japan - Ministry of Finance; UN Statistics Division, UNSD AMA; UN Department of Economic and Social Affairs, UN DESA; NASA-GISS; UN Development Programme, UNDP; World Bank; OCDE; Food and Agriculture Organization of the UN, FAOSTAT; and IOC balance sheets and estimates.
    Some of the data are subject to revisions.
    150910 - (Virgin Olive Oil)
    150990 - (Olive + Refined Oil)
    151000 - (Olive Pomace Oil).
    Data in tonnes 1t=1000kg=1Mg. Olive crop year means the period from 1 October of year t to 30 September of year t+1 for olive oil

International Olive Council

2019/2020 crop year