WORLD TRADE IN OLIVE OIL AND TABLE OLIVES

1 notes


In the 2021/2022 crop year, imports of olive oil and table olives decreased by 0.6% and 3.3%, respectively.

Eight markets represent around 80% of the imports of olive oils and virgin olive oils around the world, the United States with 35%, the European Union with 17%, Brazil with 8%, Japan with 6%, Canada with 5%, China with 4%, Australia with 3%, and Russia with 2%.

So far this 2021/2022 crop year, imports of olive oils and virgin olive oils in the top eight markets reached 858543 tonnes (-0.6%, compared to the same period previous crop year).

The table below shows the trade in the first months of the current crop year (2021/2022). In general, imports fell in the main markets, Australia (-5.6%), Brazil (-5.7%), Canada (-7.5%), China (+8.7%), Japan (+5.4%), Russia (-19.6%), United States (+5.2%) and the extra-EU (-10.1%), compared to the same period the previous crop year.

2015/2016 2016/2017 2017/2018 2018/2019 2019/2020 2020/2021 2021/2022 Average %Variation Rates
AUSTRALIA 26178 28934 31263 31898 36203 35877 33883 32034 -5.6
BRAZIL 49900 59574 76433 86089 103903 106357 100340 83228 -5.7
CANADA 40900 39476 46924 46502 57402 57912 53588 48958 -7.5
CHINA 34413 39336 37870 45871 50641 45505 49467 43300 8.7
JAPAN 53730 54622 55462 68980 69753 59166 62340 60579 5.4
RUSSIA 5670 5632 6521 8202 8656 11338 9119 7877 -19.6
USA 314345 304899 310769 346744 391117 379538 399153 349509 5.2
Extra-EU 106409 92382 182162 147147 252475 167643 150652 156981 -10.1
Total 631545 624856 747402 781433 970149 863336 858543 782466 -0.6

Imports mainly came from Spain with a share of 35.7% of all imports, followed by Tunisia with 22.3%, Italy with 20.4%, Portugal with 7.9%, Turkey with 3.3%, Argentina with 3.1%, Greece with 2.1% and Chile with %.

2017/2018 2018/2019 2019/2020 2020/2021 2021/2022 %Share %Variation rates
SPAIN 217226 278814 257356 249562 306311 35.7 22.7
TUNISIA 171149 145900 318719 235659 191402 22.3 -18.8
ITALY 163106 172030 175725 172431 175283 20.4 1.7
PORTUGAL 47767 60443 104319 93304 68240 7.9 -26.9
TURKEY 44864 30477 28682 25376 28293 3.3 11.5
ARGENTINA 27252 17229 23459 26210 26693 3.1 1.8
GREECE 16571 17684 17605 17827 18270 2.1 2.5
MOROCCO 9455 25066 12403 10912 15157 1.8 38.9
CHILE 14115 12040 13223 14591 14983 1.7 2.7
Others 35898 21751 18656 17464 13911 1.6 -20.3
Total 747402 781433 970149 863336 858543 100 -0.6

In terms of volumes by product category, 74% of total imports were under code 15.09.10 (virgin olive oil), followed by imports under 15.09.90 (olive oil) with 20.1% and the remaining 5.9% under 15.10.00 (olive pomace oil).

OLIVE OIL
OLIVE POMACE OIL
Country 150910 VIRGIN OLIVE OIL 150990 OLIVE OIL 151000 OLIVE POMACE OIL TOTAL
SPAIN 199573 106738 13478 319789
TUNISIA 178003 13399 7743 199144
ITALY 146859 28425 4543 179826
PORTUGAL 53985 14255 384 68624
MOROCCO 13176 1981 23345 38502
TURKEY 15393 12900 3595 31888
ARGENTINA 25481 1212 0 26693
GREECE 16732 1538 264 18534
CHILE 14897 86 0 14984
SYRIA 2938 87 0 3025
LEBANON 1875 500 0 2374
UNITED KINGDOM 591 449 207 1247
ISRAEL 772 360 2 1134
PERU 973 110 0 1082
AUSTRALIA 908 107 0 1015
OTHERS 2682 1561 138 4381
TOTAL 674837 183706 53699 912242
* Own elaboration

As for table olives, five markets represents around 67% of the imports around the world, the United States with 24%, Brazil with 18%, the European Union with 17%, Canada with 5% and Australia with 3%.

The table below shows the trade for table olives in the first months of the current crop year (2021/2022).

2016/2017 2017/2018 2018/2019 2019/2020 2020/2021 2021/2022 Average %Variation Rates
AUSTRALIA 17597 17260 18487 16330 19818 19129 18104 -3.5
BRAZIL 114284 109933 117796 124371 129920 125323 120271 -3.5
CANADA 28662 31337 32324 32172 39667 35460 33270 -10.6
Extra-EU 95840 111512 111413 113641 115836 111476 109953 -3.8
USA 146232 141211 171620 146444 159138 157715 153727 -0.9
Total 402614 411253 451640 432959 464379 449103 435325 -3.3

In general, imports fell in the main markets, Australia (-3.5%), Brazil (-3.5%), Canada (-10.6%), United States (-0.9%) and the extra-EU (-3.8%), compared to the same period the previous crop year.

On the other hand, imports of table olives mainly came from Spain, Argentina, Morocco, Greece and Turkey.

2017/2018 2018/2019 2019/2020 2020/2021 2021/2022 %Share %Variation rates
SPAIN 92711 111638 97232 90886 91976 20.5 1.2
ARGENTINA 66359 70166 65924 64864 79828 17.8 23.1
MOROCCO 65161 71163 62401 67293 69844 15.6 3.8
GREECE 51865 52021 48463 61075 64207 14.3 5.1
TURKEY 31042 41061 38615 39667 44962 10.0 13.3
PERU 9856 26537 26585 26807 29944 6.7 11.7
EGYPT 63442 40026 55735 70879 24567 5.5 -65.3
ITALY 8384 9177 9844 11879 12623 2.8 6.3
ALBANIA 5391 6179 6517 9867 9757 2.2 -1.1
PORTUGAL 4278 6526 6330 4312 5715 1.3 32.5
MEXICO 3121 7760 6710 7007 5269 1.2 -24.8
Others 9643 9386 8604 9842 10413 2.3 5.8
Total 411253 451640 432959 464379 449103 100 -3.3

1. Australia

1.1 Olive oil and olive pomace oils by crop year and month

2015/2016 2016/2017 2017/2018 2018/2019 2019/2020 2020/2021 2021/2022 Average
January (t) 2066 3517 1475 2349 3130 1943 1968 2350
February (t) 2109 2377 2498 2211 2376 3708 2453 2533
March (t) 2868 2206 2454 2548 2699 2847 2941 2652
April (t) 2324 2225 2160 2178 2861 4203 2366 2617
May (t) 3120 2428 2826 2777 4260 3614 2555 3083
June (t) 2385 1786 3397 2583 4876 2264 2070 2766
July (t) 1636 2701 4125 3302 4136 3358 3746 3286
August (t) 2839 2272 2903 2980 2298 2311 4465 2867
September (t) 2699 1773 2961 2769 2732 2901 3434 2753
October (t-1) 1718 2295 2844 3344 2275 3353 3385 2745
November (t-1) 1819 3530 2039 3379 2472 2564 2254 2579
December (t-1) 1266 2513 2016 1894 2444 3377 2809 2331
Total 26850 29624 31699 32315 36558 36442 34447 32562

1.2 Olive oil imports by quality of product and country of origin

OLIVE OIL
OLIVE POMACE OIL
Country 150910 VIRGIN OLIVE OIL 150990 OLIVE OIL 151000 OLIVE POMACE OIL TOTAL
SPAIN 14663 11049 155 25866
ITALY 3619 1007 361 4987
GREECE 1211 162 3 1375
TURKEY 759 114 22 895
LEBANON 260 224 0 484
SYRIA 234 1 0 234
TUNISIA 79 134 0 213
PERU 132 0 0 132
INDIA 72 1 0 73
OTHERS 107 57 22 186
TOTAL 21136 12747 564 34447
* Source: Own elaboration based on Australian Bureau of Statistics

2. Brazil

2.1 Olive oil and olive pomace oils by crop year and month

2013/2014 2014/2015 2015/2016 2016/2017 2017/2018 2018/2019 2019/2020 2020/2021 2021/2022 Average
January (t) 5164 6367 4395 4363 6103 6515 8938 9220 7150 6468
February (t) 5215 5517 3169 3931 6442 8023 8861 7230 6200 6065
March (t) 6747 6792 2660 5398 8383 8849 11911 9491 9809 7782
April (t) 5281 4769 4080 4609 7079 8794 9277 7355 6924 6463
May (t) 5110 2781 3915 4496 6124 6699 8038 8859 7253 5920
June (t) 5158 3972 4151 3972 4808 5324 5584 7257 8996 5469
July (t) 6416 4614 4735 4244 5776 5879 8862 7185 9436 6349
August (t) 5759 5267 5193 4787 5279 7374 7237 9607 9355 6651
September (t) 6061 4595 5278 4610 6816 5882 8292 6868 10951 6595
October (t-1) 9075 9585 5530 5233 5444 8246 8334 11052 8138 7848
November (t-1) 6240 7270 4854 6844 7285 8468 11000 12250 8896 8123
December (t-1) 7157 6249 2690 7653 7276 6310 7845 10356 7466 7000
Total 73382 67778 50649 60140 76817 86362 104179 106730 100573 80734

2.2 Olive oil imports by quality of product and country of origin

OLIVE OIL
OLIVE POMACE OIL
Country 150910 VIRGIN OLIVE OIL 150990 OLIVE OIL 151000 OLIVE POMACE OIL TOTAL
PORTUGAL 43582 12399 57 56037
SPAIN 17218 868 97 18183
ARGENTINA 10193 936 0 11129
CHILE 6590 0 0 6590
ITALY 5442 123 80 5644
TUNISIA 1983 0 0 1983
TURKEY 358 1 0 359
GREECE 352 0 0 352
URUGUAY 185 0 0 185
LEBANON 67 0 0 67
OTHERS 43 1 0 44
TOTAL 86012 14328 233 100573
* Source: Own elaboration based on Ministerio do Desenvolvimento, Industria e Comercio Exterior, Brasil

3. Canada

3.1 Olive oil and olive pomace oils by crop year and month

2013/2014 2014/2015 2015/2016 2016/2017 2017/2018 2018/2019 2019/2020 2020/2021 2021/2022 Average
January (t) 3648 2339 3014 3221 3993 3246 4094 5411 3998 3663
February (t) 2786 3007 3835 2841 3287 2779 3223 3543 5314 3401
March (t) 3954 2870 3744 4201 4800 4017 5878 4688 5634 4421
April (t) 5650 4118 3883 3881 4245 4764 5480 4623 4167 4534
May (t) 3866 4228 3660 4071 3622 3988 7405 8361 4673 4875
June (t) 4810 3349 3619 2721 4713 3026 4463 5483 8526 4524
July (t) 2699 3366 3071 2180 3324 4211 5703 3777 3551 3542
August (t) 2683 2395 4484 3152 5338 4814 3339 3153 4592 3772
September (t) 2352 2934 3441 3129 4240 3387 5949 3129 3243 3534
October (t-1) 3999 3983 3079 3580 4297 4663 4516 5756 3196 4119
November (t-1) 2846 3258 2871 4873 3219 4029 4002 5147 3629 3764
December (t-1) 2663 3070 3192 2884 2888 4218 4182 5901 3210 3579
Total 41955 38917 41893 40736 47967 47141 58236 58972 53732 47728

3.2 Olive oil imports by quality of product and country of origin

OLIVE OIL
OLIVE POMACE OIL
Country 150910 VIRGIN OLIVE OIL 150990 OLIVE OIL 151000 OLIVE POMACE OIL TOTAL
ITALY 18996 1047 63 20107
SPAIN 7985 6608 66 14659
TUNISIA 11612 985 0 12598
GREECE 2442 12 0 2454
TURKEY 600 575 0 1175
MOROCCO 425 85 0 509
LEBANON 391 90 0 481
PORTUGAL 111 329 0 439
CHILE 356 1 0 357
USA 169 116 1 287
ARGENTINA 160 1 0 160
ALGERIA 91 51 0 141
OTHERS 262 90 13 365
TOTAL 43598 9990 144 53732
* Source: Own elaboration based on Statistics CANADA - International Trade Division

4. China

4.1 Olive oil and olive pomace oils by crop year and month

2013/2014 2014/2015 2015/2016 2016/2017 2017/2018 2018/2019 2019/2020 2020/2021 2021/2022 Average
January (t) 3268 2850 3068 2777 6114 7115 3542 4931 3828 4166
February (t) 1050 1471 1501 1852 852 1520 3542 1975 2931 1855
March (t) 2323 2504 3680 2411 1338 3599 2780 3264 2711 2734
April (t) 2533 2835 2576 2579 1548 3048 2549 3205 2787 2629
May (t) 2955 2534 3053 3037 2195 3275 4603 4645 2211 3167
June (t) 4032 4139 2216 2335 4143 3252 5730 3539 3424 3646
July (t) 4367 4161 4900 4254 3677 4892 5480 5093 7342 4907
August (t) 3387 3361 3683 5057 3937 6839 4631 4547 6332 4642
September (t) 2327 2450 3264 4027 4143 3805 6366 3954 4657 3888
October (t-1) 2609 2411 3107 4189 2722 2496 3204 2588 3156 2942
November (t-1) 3031 3651 3220 8376 3833 4405 6565 5438 5464 4887
December (t-1) 4008 3531 6015 4929 7697 4740 6586 7785 8440 5970
Total 35891 35898 40281 45822 42198 48986 55580 50964 53283 45434

4.2 Olive oil imports by quality of product and country of origin

OLIVE OIL
OLIVE POMACE OIL
Country 150910 VIRGIN OLIVE OIL 150990 OLIVE OIL 151000 OLIVE POMACE OIL TOTAL
SPAIN 31984 13856 3307 49147
ITALY 2618 212 440 3270
GREECE 167 19 0 186
AUSTRALIA 150 0 0 150
TUNISIA 70 0 68 138
TURKEY 132 0 0 132
UNITED KINGDOM 0 59 0 59
SOUTH KOREA 56 0 0 56
OTHERS 127 18 0 145
TOTAL 35303 14164 3815 53283
* Source: Own elaboration based on China customs

5. Japan

5.1 Olive oil and olive pomace oils by crop year and month

2014/2015 2015/2016 2016/2017 2017/2018 2018/2019 2019/2020 2020/2021 2021/2022 Average
January (t) 4531 3402 4007 4706 5594 4644 3691 6201 4597
February (t) 3474 3916 3034 3664 4489 5126 3688 3557 3869
March (t) 6753 4876 4328 4585 5399 6333 5915 5759 5493
April (t) 6319 5608 4829 4466 7211 6473 4888 4872 5583
May (t) 6550 6437 6697 5128 5832 5508 4429 4366 5618
June (t) 4603 4896 4813 5037 5786 8549 6716 5239 5705
July (t) 5129 5593 5215 5462 7201 5845 5095 6038 5697
August (t) 5474 5401 5689 5480 6822 6338 5882 6965 6006
September (t) 5595 5229 5171 5388 6659 5772 5221 5553 5573
October (t-1) 4776 4492 3718 4871 5142 4963 4903 4567 4679
November (t-1) 4735 3791 5987 4432 5894 5299 6160 6856 5394
December (t-1) 3965 3097 3395 3946 4610 7189 4478 4514 4399
Total 61904 56738 56884 57166 70640 72038 61065 64488 62615

5.2 Olive oil imports by quality of product and country of origin

OLIVE OIL
OLIVE POMACE OIL
Country 150910 VIRGIN OLIVE OIL 150990 OLIVE OIL 151000 OLIVE POMACE OIL TOTAL
SPAIN 25726 9649 1477 36853
ITALY 16982 3831 315 21127
TURKEY 4120 240 13 4372
PORTUGAL 691 7 320 1018
GREECE 758 6 24 788
TUNISIA 92 5 0 97
CHILE 86 0 0 86
AUSTRALIA 46 1 0 47
OTHERS 89 12 0 101
TOTAL 48589 13750 2148 64488
* Source: Own elaboration based on Trade Statistics of Japan - Ministry of Finance

6. Russia

6.1 Olive oil and olive pomace oils by crop year and month

2014/2015 2015/2016 2016/2017 2017/2018 2018/2019 2019/2020 2020/2021 2021/2022 Average
January (t) 1513 1386 1326 1783 1422 1594 2220 2362 1701
February (t) 1216 1765 1800 1746 2186 2123 2789 NA 1946
March (t) 1589 2424 2354 2011 1971 2936 2392 NA 2240
April (t) 1164 2653 2504 1995 2351 3061 3117 NA 2406
May (t) 1127 1736 2326 2432 2253 3067 3540 NA 2354
June (t) 1612 1777 2442 2160 2594 2690 3693 NA 2424
July (t) 1882 2286 1581 2319 2844 2484 2919 NA 2331
August (t) 1485 2469 2192 2341 2602 2700 2793 NA 2369
September (t) 1656 1896 1641 2114 2233 2728 2591 NA 2123
October (t-1) 4272 1786 2141 2255 3059 3412 4156 3227 3039
November (t-1) 3175 2084 2273 2036 2306 2636 3908 3394 2726
December (t-1) 2653 1941 1746 2107 2838 2904 3992 2805 2623
Total 23346 24201 24328 25299 28657 32334 38113 11789 26008

6.2 Olive oil imports by quality of product and country of origin

OLIVE OIL
OLIVE POMACE OIL
Country 150910 VIRGIN OLIVE OIL 150990 OLIVE OIL 151000 OLIVE POMACE OIL TOTAL
SPAIN 2937 845 1729 5511
ITALY 3563 835 797 5195
GREECE 620 7 128 754
TUNISIA 71 23 10 104
PORTUGAL 72 9 1 82
BELARUS 54 2 5 61
TURKEY 30 13 0 43
UKRAINE 19 0 0 19
ALGERIA 12 0 0 12
OTHERS 7 0 0 7
TOTAL 7385 1734 2669 11789
* Source: Own elaboration based on Federal Customs Service of Russia

7. United States of America

7.1 Olive oil and olive pomace oils by crop year and month

2014/2015 2015/2016 2016/2017 2017/2018 2018/2019 2019/2020 2020/2021 2021/2022 Average
January (t) 24296 26922 30429 25135 24754 23870 41415 28712 28192
February (t) 27444 22369 20022 23000 26293 29003 22795 31094 25252
March (t) 27063 35723 23209 29692 25867 32358 29600 32371 29486
April (t) 31126 25428 33968 32556 33158 37219 41050 40531 34380
May (t) 25086 34172 28046 28242 28350 39718 41981 52411 34751
June (t) 31445 32210 26623 26137 29734 45347 35544 45645 34086
July (t) 28485 22610 26376 31724 36012 35315 23538 33578 29705
August (t) 23631 34877 31323 27301 28826 36663 31042 40406 31759
September (t) 22061 24525 23264 23661 30822 34369 28502 24949 26519
October (t-1) 23332 28580 22352 27199 34987 33225 29340 24668 27960
November (t-1) 28450 20324 29150 20715 26394 22627 33389 32102 26644
December (t-1) 18756 23628 21996 26836 30983 27205 32337 25586 25916
Total 311174 331370 316759 322199 356181 396919 390533 412053 354648

7.2 Olive oil imports by quality of product and country of origin

OLIVE OIL
OLIVE POMACE OIL
150910 VIRGIN OLIVE OIL
150990 OLIVE OIL
151000 OLIVE POMACE OIL
TOTAL BY CONTAINER
TOTAL
Country <18KG >=18kg <18KG >=18KG <18KG >=18KG <18KG >=18KG
SPAIN 42497 56562 26994 36868 543 5894 70034 99324 169358
ITALY 91119 4520 20510 860 1397 883 113026 6262 119289
TUNISIA 12538 30863 3779 6072 10 317 16328 37252 53580
TURKEY 3686 2031 473 10975 0 3327 4159 16333 20492
GREECE 9067 2115 1053 280 17 90 10137 2485 12622
PORTUGAL 5321 4146 1509 2 0 6 6830 4155 10985
ARGENTINA 1833 7281 275 0 0 0 2108 7281 9389
CHILE 1323 5402 84 0 0 0 1407 5402 6808
MOROCCO 702 2288 6 1744 0 380 707 4411 5119
LEBANON 1043 49 85 29 0 0 1128 79 1206
ISRAEL 692 3 63 169 0 1 755 173 929
AUSTRALIA 162 525 0 104 0 0 162 629 791
OTHERS 410 408 96 536 0 35 506 979 1486
TOTAL 170394 116193 54926 57640 1967 10932 227287 184766 412053
* Source: Own elaboration based on United States Department of Agriculture Foreign Agricultural Service

8. Extra-EU

8.1 Olive oil and olive pomace oils by crop year and month

2016/2017 2017/2018 2018/2019 2019/2020 2020/2021 2021/2022 Average
January (t) 3388 11372 14470 14561 14955 7073 10970
February (t) 9480 23168 20077 21784 17851 14814 17863
March (t) 8490 23614 18795 38074 20306 15338 20769
April (t) 5960 18284 14917 32505 21271 22032 19162
May (t) 6841 21581 16535 31313 15450 17554 18212
June (t) 10704 15743 12449 27567 12919 14685 15678
July (t) 8570 13851 12590 23989 8839 11022 13144
August (t) 7682 23004 15391 18304 8598 14101 14513
September (t) 10987 7449 8553 20349 11837 10765 11657
October (t-1) 7970 6659 12950 13337 19880 15419 12702
November (t-1) 8941 17039 15096 11688 22032 9682 14080
December (t-1) 23994 25285 19249 17869 19244 28849 22415
Total 113005 207050 181074 271341 193183 181334 191164

8.2 Olive oil imports by quality of product and country of origin

OLIVE OIL
OLIVE POMACE OIL
Country 150910 VIRGIN OLIVE OIL 150990 OLIVE OIL 151000 OLIVE POMACE OIL TOTAL
TUNISIA 120695 2400 7259 130354
MOROCCO 9762 147 22965 32874
ARGENTINA 5997 0 0 5997
TURKEY 3678 508 215 4401
SYRIA 2545 67 0 2612
CHILE 1117 2 0 1118
UNITED KINGDOM 546 351 196 1093
OTHERS 1888 950 48 2887
TOTAL 146227 4425 30683 181334
* IOC own elaboration based on EUROSTAT

9. Intra-EU

9.1 Olive oil and olive pomace oils by crop year and month

2016/2017 2017/2018 2018/2019 2019/2020 2020/2021 2021/2022 Average
January (t) 89994 97626 88766 98847 99173 93384 94632
February (t) 113209 85129 92686 107732 121743 114711 105868
March (t) 103734 81625 91677 112300 124620 113591 104591
April (t) 74336 75974 89318 102922 97284 106537 91062
May (t) 82538 86763 82703 93860 110668 126210 97124
June (t) 81809 93063 85711 97589 96352 104896 93237
July (t) 76446 87382 98717 100376 87734 91926 90430
August (t) 58061 75873 74546 78924 66590 89901 73982
September (t) 55169 82583 84168 103740 84574 88632 83144
October (t-1) 76728 71037 83337 102196 100627 81894 85970
November (t-1) 85597 86734 87260 100323 107548 98042 94251
December (t-1) 107870 90935 97768 115451 122240 117231 108583
Total 1005492 1014723 1056656 1214260 1219154 1226955 1122873

9.2 Olive oil imports by quality of product and country of origin

OLIVE OIL
OLIVE POMACE OIL
Country 150910 VIRGIN OLIVE OIL 150990 OLIVE OIL 151000 OLIVE POMACE OIL TOTAL
SPAIN 578065 94217 49971 722253
PORTUGAL 150308 16380 19010 185699
GREECE 104958 4318 34053 143329
ITALY 105029 16737 17837 139603
FRANCE 4828 6686 157 11671
GERMANY 5078 2240 552 7870
NETHERLANDS 1111 1312 1245 3669
BELGIUM 2223 827 394 3444
ROMANIA 1618 18 25 1661
AUSTRIA 913 258 72 1243
HUNGARY 1147 52 24 1223
OTHERS 2892 1635 765 5291
TOTAL 958171 144679 124105 1226955
* IOC own elaboration based on EUROSTAT


Contact: International Olive Council - Economic and Promotion Unit - Economic Research and Statistics Department https://www.internationaloliveoil.org/

Some of the data are subject to review. Figures are subject to change or correction without notice.

Latest update: Sun Dec 18 22:11:14 2022


IOC own elaboration based on Australian Bureau of Statistics, Ministerio do Desenvolvimento, Industria e Comercio Exterior, Brasil, EUROSTAT, Statistics CANADA - International Trade Division, China customs, Trade Statistics of Japan - Ministry of Finance, Federal Customs Service of Russia, United States Department of Agriculture Foreign Agricultural Service.

In order to make the historical data comparable the figures have been calculated for the EU-27. The United Kingdom is no longer a Member State of the European Union, however until the end of the transition period, 31 January 2020, it is still part of the EU Customs Union.

Extra EU: Imports from outside the EU.↩︎

Intra EU: Imports from inside the EU.↩︎

Some of the data are subject to review. Estimates are subject to change or correction without notice.

Data in tonnes 1t=1000kg=1Mg.

Arima’s automatic procedures have been used to calculate the forecasts.

Olive crop year means the period from 1 October of year t to 30 September of year t+1 for olive oil.

According to the new provisions of the International Agreement on Olive Oil and Table Olives, 2015, which came into force on 1 January 2017, “table olive crop year” means the period of twelve months from 1 September of one year to 31 August of the next.

Harmonized System Codes: Olive oil = 15091020+15091010+15091080+15099000.

15091010 Virgin lampante; 15091020 Extra virgin olive oil; 15091080 Virgin olive oil; 15099000 Other olive oil; 15100010 Crude olive-pomace oil; 15100090 Refined olive-pomace oil;

ex-: only table olives should be included ex-070990: fresh or chilled olives (excl. for oil production); ex-071080: olives, uncooked or cooked by steaming or by boiling in water, frozen; ex-071120: olives provisionally preserved, e.g. by sulphur dioxide gas, in brine, in sulphur water or in other preservative solutions, but unsuitable in that state for immediate consumption (excl. for oil production); ex-200190: olives, prepared or preserved by vinegar or acetic acid; 200570: olives, prepared or preserved otherwise than by vinegar or acetic acid (excl. frozen).