WORLD TRADE IN OLIVE OIL AND TABLE OLIVES

1 notes


So far this 2023/2024 crop year, imports of olive oil increased by 1.3% while imports of table olives increased by 11.8%.

Seven markets represent around 80% of the imports of olive oils and virgin olive oils around the world, the United States with 35%, the European Union with 17%, Brazil with 8%, Japan with 6%, Canada with 5%, China with 4% and Australia with 3%.

So far this 2023/2024 crop year, imports of olive oils and virgin olive oils in the top seven markets reached 669289 tonnes (+1.3%, compared to the same period previous crop year).

The table below shows the trade in the first months of the current crop year (2023/2024). In general, imports decreased in the main markets, Australia (-6.1%), Brazil (-12.2%), Canada (+2.5%), China (-56.3%), Japan (-16.8%), United States (+0.2%) and the extra-EU (+30.5%), compared to the same period the previous crop year.

2017/2018 2018/2019 2019/2020 2020/2021 2021/2022 2022/2023 2023/2024 Average %Variation Rates
AUSTRALIA 25563 26260 31315 30725 26175 23671 22224 26359 -6.1
BRAZIL 64388 72862 88380 89975 83006 77082 67709 74209 -12.2
CANADA 37629 38478 48199 51722 45768 41737 42773 42451 2.5
CHINA 30200 35814 40340 38230 38982 29913 13086 32257 -56.3
JAPAN 44876 55838 57981 48438 50146 42821 35648 47495 -16.8
USA 261447 288682 321005 323851 336287 307372 307903 299881 0.2
Extra-EU 158002 126709 215493 149059 128447 137878 179946 146612 30.5
Total 622105 644644 802713 732000 708811 660474 669289 669263 1.3

Imports mainly came from Spain with a share of 27.5% of all imports, followed by Tunisia with 25.8%, Italy with 19.3%, Portugal with 6.5%, Türkiye with 6.9%, and Argentina with 3.4%.

2017/2018 2018/2019 2019/2020 2020/2021 2021/2022 2022/2023 2023/2024 %Share %Variation rates
SPAIN 176677 224105 209501 205991 248754 196565 184231 27.5 -6.3
TUNISIA 149615 127416 271077 211347 165314 134157 172430 25.8 28.5
ITALY 132224 139262 141742 146455 141429 131018 129243 19.3 -1.4
PORTUGAL 40872 50862 87093 80441 58536 53695 43641 6.5 -18.7
TÜRKIYE 41274 26742 25383 19514 22284 69102 46275 6.9 -33
ARGENTINA 20631 11587 17362 18605 20199 17293 22782 3.4 31.7
GREECE 13809 14957 14427 14710 14718 17931 11287 1.7 -37.1
MOROCCO 5631 20961 10216 9267 13188 6565 8476 1.3 29.1
CHILE 10508 10053 9750 11300 12929 7226 11974 1.8 65.7
SYRIA 17152 7090 2846 3171 2315 6978 10530 1.6 50.9
LEBANON 2341 2192 2599 2818 2125 3263 5347 0.8 63.9
ISRAEL 670 526 1071 828 1082 1418 1811 0.3 27.7
UNITED KINGDOM 2186 2266 1971 1212 891 853 1141 0.2 33.8
AUSTRALIA 1969 1200 1067 398 843 2199 1313 0.2 -40.3
PERU 643 1013 2917 1854 797 3507 1468 0.2 -58.1
Others 5903 4412 3690 4089 3406 8702 17339 2.6 99.2
Total 622105 644644 802713 732000 708811 660474 669289 100.0 1.3

In terms of volumes by product category, 76% of total imports were under code 15.09.10 (virgin olive oil), followed by imports under 15.09.90 (olive oil) with 17% and the remaining 7% under 15.10.00 (olive pomace oil).

OLIVE OIL
OLIVE POMACE OIL
Country 150910 VIRGIN OLIVE OIL 150990 OLIVE OIL 151000 OLIVE POMACE OIL TOTAL
SPAIN 125125 59106 15915 200146
TUNISIA 159565 12865 20911 193341
ITALY 108134 21109 6120 135363
TÜRKIYE 34124 12150 4082 50357
PORTUGAL 34691 8951 73 43714
ARGENTINA 22016 766 60 22842
CHILE 11807 167 167 12142
GREECE 9085 2201 216 11502
MOROCCO 8374 102 2361 10836
SYRIA 10391 139 82 10613
EGYPT 9439 261 0 9699
LEBANON 4287 1060 0 5348
ALBANIA 2072 226 209 2507
ISRAEL 859 952 0 1811
PERU 1448 20 0 1468
AUSTRALIA 1279 34 0 1313
UNITED KINGDOM 528 613 42 1183
USA 922 230 16 1168
OTHERS 2928 1262 452 4642
TOTAL 547077 122213 50706 719996
* Own elaboration

As for table olives, five markets represents around 67% of the imports around the world, the United States with 24%, Brazil with 18%, the European Union with 17%, Canada with 5% and Australia with 3%.

The table below shows the trade for table olives in the first months of the current crop year (2023/2024).

2016/2017 2017/2018 2018/2019 2019/2020 2020/2021 2021/2022 2022/2023 2023/2024 Average %Variation Rates
AUSTRALIA 16277 15781 17090 14846 18537 17043 15232 17734 16567 16.4
BRAZIL 104645 101106 107900 111459 119552 110345 112777 118105 110736 4.7
CANADA 26033 28638 29251 30116 36181 32341 31028 30805 30549 -0.7
Extra-EU 88192 103924 104415 104918 107508 103667 99121 144042 106973 45.3
USA 130376 126991 149513 130426 138738 137798 146780 142100 137840 -3.2
Total 365524 376441 408169 391765 420516 401195 404938 452785 402667 11.8

In general, imports increased in the main markets, Australia (+16.4%), Brazil (+4.7%), Canada (-0.7%), United States (-3.2%) and the extra-EU (+45.3%), compared to the same period the previous crop year.

On the other hand, imports of table olives mainly came from Spain, Argentina, Morocco, Greece and Türkiye.

2018/2019 2019/2020 2020/2021 2021/2022 2022/2023 2023/2024 %Share %Variation rates
SPAIN 100560 89542 83133 82196 95308 67391 14.9 -29.3
ARGENTINA 64999 58742 57079 70878 53728 87006 19.2 61.9
MOROCCO 64794 56815 60926 64353 50398 46693 10.3 -7.4
GREECE 47639 43577 55794 57972 52159 52312 11.6 0.3
TÜRKIYE 38816 36092 37153 42058 39210 32956 7.3 -16
PERU 22719 24086 25500 25209 32277 16375 3.6 -49.3
EGYPT 38941 51040 67240 22789 45442 104372 23.1 129.7
ITALY 8367 8856 10376 11249 11101 11912 2.6 7.3
ALBANIA 5713 5887 9117 8968 11229 11386 2.5 1.4
Others 15622 17128 14197 15523 14086 22381 4.9 58.9
Total 408169 391765 420516 401195 404938 452785 100.0 11.8

1. Australia

1.1 Olive oil and olive pomace oils by crop year and month

2015/2016 2016/2017 2017/2018 2018/2019 2019/2020 2020/2021 2021/2022 2022/2023 2023/2024 Average
January (t) 2066 3517 1475 2349 3130 1943 1968 3220 1474 2349
February (t) 2109 2377 2498 2211 2376 3708 2453 2142 1072 2327
March (t) 2868 2206 2454 2548 2699 2847 2941 2702 1561 2536
April (t) 2324 2225 2160 2178 2861 4203 2366 1403 2533 2473
May (t) 3120 2428 2826 2777 4260 3614 2555 2526 3590 3077
June (t) 2385 1786 3397 2583 4876 2264 2070 1770 2512 2627
July (t) 1636 2701 4125 3302 4136 3358 3745 1980 4820 3311
August (t) 2839 2272 2903 2980 2298 2311 4466 2182 2866 2791
September (t) 2699 1773 2961 2769 2732 2901 3435 1768 0 2338
October (t-1) 1718 2295 2844 3344 2275 3353 3385 2687 1916 2646
November (t-1) 1819 3530 2039 3379 2472 2564 2254 3072 1429 2506
December (t-1) 1266 2513 2016 1894 2444 3377 2809 2427 1596 2260
Total 26850 29624 31699 32315 36558 36442 34447 27878 25368 31242

1.2 Olive oil imports by quality of product and country of origin

OLIVE OIL
OLIVE POMACE OIL
Country 150910 VIRGIN OLIVE OIL 150990 OLIVE OIL 151000 OLIVE POMACE OIL TOTAL
SPAIN 9659 6801 88 16548
ITALY 4187 2486 186 6859
TÜRKIYE 483 126 2 612
GREECE 397 116 14 527
LEBANON 340 126 0 466
USA 1 142 0 144
PERU 65 0 0 65
OTHERS 107 40 1 148
TOTAL 15240 9837 292 25368
* Source: Own elaboration based on Australian Bureau of Statistics

2. Brazil

2.1 Olive oil and olive pomace oils by crop year and month

2013/2014 2014/2015 2015/2016 2016/2017 2017/2018 2018/2019 2019/2020 2020/2021 2021/2022 2022/2023 2023/2024 Average
January (t) 5164 6367 4395 4363 6103 6516 8938 9220 7150 7736 6779 6612
February (t) 5215 5517 3169 3931 6442 8022 8861 7230 6200 9011 5942 6322
March (t) 6747 6792 2660 5398 8383 8849 11911 9491 9809 10174 7996 8019
April (t) 5281 4769 4080 4609 7079 8794 9277 7355 8222 4400 7692 6505
May (t) 5110 2781 3915 4496 6124 6699 8038 8859 8913 5297 6933 6106
June (t) 5158 3972 4151 3972 4808 5324 5584 7257 8996 4097 7782 5555
July (t) 6416 4614 4735 4244 5776 5879 8862 7185 9436 5309 5937 6217
August (t) 5759 5267 5193 4787 5279 7374 7237 9607 9355 7474 0 6121
September (t) 6061 4595 5278 4610 6816 5882 8292 6868 10951 6500 0 5987
October (t-1) 9075 9585 5530 5233 5444 8246 8334 11052 8138 8488 6810 7812
November (t-1) 6240 7270 4854 6844 7285 8468 11000 12250 8896 12979 6226 8392
December (t-1) 7157 6249 2690 7653 7276 6310 7845 10356 7466 9772 6050 7166
Total 73382 67778 50649 60140 76817 86362 104179 106730 103531 91239 68147 80814

2.2 Olive oil imports by quality of product and country of origin

OLIVE OIL
OLIVE POMACE OIL
Country 150910 VIRGIN OLIVE OIL 150990 OLIVE OIL 151000 OLIVE POMACE OIL TOTAL
PORTUGAL 31143 7846 41 39029
SPAIN 11748 636 221 12605
ARGENTINA 4393 668 0 5061
CHILE 4721 0 0 4721
ITALY 3946 131 117 4194
TUNISIA 1358 0 0 1358
TÜRKIYE 499 0 59 558
URUGUAY 225 0 0 225
GREECE 194 0 0 194
LEBANON 102 0 0 103
EGYPT 84 0 0 84
OTHERS 0 16 0 16
TOTAL 58413 9297 438 68147
* Source: Own elaboration based on Ministerio do Desenvolvimento, Industria e Comercio Exterior, Brasil

3. Canada

3.1 Olive oil and olive pomace oils by crop year and month

2013/2014 2014/2015 2015/2016 2016/2017 2017/2018 2018/2019 2019/2020 2020/2021 2021/2022 2022/2023 2023/2024 Average
January (t) 3648 2339 3014 3221 3993 3246 4094 5411 4035 3936 3917 3714
February (t) 2786 3007 3835 2841 3287 2779 3223 3543 5375 3486 4457 3511
March (t) 3954 2870 3744 4201 4800 4017 5878 4688 5697 4799 5441 4554
April (t) 5650 4118 3883 3881 4245 4764 5480 4623 4201 3434 4129 4401
May (t) 3866 4228 3660 4071 3622 3988 7405 8361 4703 4221 5181 4846
June (t) 4810 3349 3619 2721 4713 3026 4463 5483 8627 4261 4913 4544
July (t) 2699 3366 3070 2180 3324 4211 5703 3777 3622 4001 4050 3637
August (t) 2683 2395 4484 3152 5338 4814 3339 3153 4647 3396 0 3400
September (t) 2352 2934 3441 3129 4240 3387 5949 3129 3359 3116 0 3185
October (t-1) 3999 3983 3079 3580 4297 4663 4516 5756 3196 4845 4229 4195
November (t-1) 2846 3258 2871 4873 3219 4029 4002 5147 3629 5641 4130 3968
December (t-1) 2663 3070 3192 2884 2888 4218 4182 5901 3210 3862 3453 3593
Total 41955 38917 41893 40736 47967 47141 58236 58972 54299 48998 43901 47547

3.2 Olive oil imports by quality of product and country of origin

OLIVE OIL
OLIVE POMACE OIL
Country 150910 VIRGIN OLIVE OIL 150990 OLIVE OIL 151000 OLIVE POMACE OIL TOTAL
SPAIN 8542 4374 466 13382
ITALY 10999 1054 406 12458
TUNISIA 8893 751 65 9708
TÜRKIYE 1443 976 161 2579
GREECE 2026 4 21 2050
USA 906 83 2 991
LEBANON 714 214 0 928
PORTUGAL 132 237 8 378
MOROCCO 317 6 0 323
ARGENTINA 240 1 0 241
ALGERIA 144 42 0 187
CHILE 162 0 0 163
AZERBAIJAN 152 0 0 152
OTHERS 303 59 1 363
TOTAL 34972 7800 1129 43901
* Source: Own elaboration based on Statistics CANADA - International Trade Division

4. China

4.1 Olive oil and olive pomace oils by crop year and month

2013/2014 2014/2015 2015/2016 2016/2017 2017/2018 2018/2019 2019/2020 2020/2021 2021/2022 2022/2023 2023/2024 Average
January (t) 3268 2850 3068 2777 6114 7115 3542 4931 3828 3221 1493 3837
February (t) 1050 1471 1501 1852 852 1520 3542 1974 2931 1692 1171 1778
March (t) 2323 2504 3680 2411 1338 3599 2780 3264 2711 1548 1164 2484
April (t) 2533 2835 2576 2579 1548 3048 2549 3205 2787 2237 679 2416
May (t) 2955 2534 3053 3037 2195 3275 4603 4645 2210 1865 1639 2910
June (t) 4032 4139 2216 2335 4143 3252 5730 3539 3424 2178 1472 3315
July (t) 4367 4161 4900 4254 3677 4892 5480 5093 7342 2621 2710 4500
August (t) 3387 3361 3683 5057 3937 6839 4631 4547 6332 1837 3650 4296
September (t) 2327 2450 3264 4027 4143 3805 6366 3954 4657 2771 0 3433
October (t-1) 2609 2411 3107 4189 2722 2496 3204 2588 3156 3448 1951 2898
November (t-1) 3031 3651 3220 8376 3833 4405 6565 5438 5464 7033 1795 4801
December (t-1) 4008 3531 6015 4929 7697 4740 6586 7785 8440 6035 1410 5561
Total 35891 35898 40281 45822 42198 48986 55580 50964 53283 36485 19136 42229

4.2 Olive oil imports by quality of product and country of origin

OLIVE OIL
OLIVE POMACE OIL
Country 150910 VIRGIN OLIVE OIL 150990 OLIVE OIL 151000 OLIVE POMACE OIL TOTAL
SPAIN 10162 4569 2325 17056
ITALY 1049 97 367 1513
AUSTRALIA 203 0 0 203
UNITED KINGDOM 0 117 0 117
PORTUGAL 78 0 0 78
GREECE 56 8 0 64
OTHERS 88 16 0 104
TOTAL 11637 4807 2691 19136
* Source: Own elaboration based on China customs

5. Japan

5.1 Olive oil and olive pomace oils by crop year and month

2014/2015 2015/2016 2016/2017 2017/2018 2018/2019 2019/2020 2020/2021 2021/2022 2022/2023 2023/2024 Average
January (t) 4531 3402 4007 4706 5594 4644 3691 6201 4092 2536 4340
February (t) 3474 3916 3034 3664 4489 5126 3688 3557 3839 2111 3690
March (t) 6753 4876 4328 4585 5399 6333 5915 5759 4023 3191 5116
April (t) 6319 5608 4829 4466 7211 6473 4888 4872 4311 3275 5225
May (t) 6550 6437 6697 5128 5832 5508 4429 4366 5697 6231 5687
June (t) 4603 4896 4813 5037 5786 8549 6716 5239 3570 5073 5428
July (t) 5129 5593 5215 5462 7201 5845 5095 6038 5254 5612 5644
August (t) 5474 5401 5689 5480 6822 6338 5882 6965 4682 0 5273
September (t) 5595 5229 5171 5388 6659 5772 5221 5553 5044 0 4963
October (t-1) 4776 4492 3718 4871 5142 4963 4903 4567 5556 3324 4631
November (t-1) 4735 3791 5987 4432 5894 5299 6160 6856 3477 3345 4998
December (t-1) 3965 3097 3395 3946 4610 7189 4478 4514 4508 2905 4261
Total 61904 56738 56884 57166 70640 72038 61065 64488 54051 37603 59258

5.2 Olive oil imports by quality of product and country of origin

OLIVE OIL
OLIVE POMACE OIL
Country 150910 VIRGIN OLIVE OIL 150990 OLIVE OIL 151000 OLIVE POMACE OIL TOTAL
SPAIN 15296 5422 1448 22165
ITALY 9587 1812 307 11705
TÜRKIYE 2791 121 184 3096
GREECE 245 7 8 260
CHILE 110 0 0 110
AUSTRALIA 96 2 0 98
TUNISIA 75 1 9 85
OTHERS 73 10 0 84
TOTAL 28272 7376 1956 37603
* Source: Own elaboration based on Trade Statistics of Japan - Ministry of Finance

6. Russia

6.1 Olive oil and olive pomace oils by crop year and month

2014/2015 2015/2016 2016/2017 2017/2018 2018/2019 2019/2020 2020/2021 2021/2022 Average
January (t) 1513 1386 1326 1783 1422 1594 2220 2362 1701
February (t) 1216 1765 1800 1746 2186 2123 2789 NA 1946
March (t) 1589 2424 2354 2011 1971 2936 2392 NA 2240
April (t) 1164 2653 2504 1995 2351 3061 3117 NA 2406
May (t) 1127 1736 2326 2432 2253 3067 3540 NA 2354
June (t) 1612 1777 2442 2160 2594 2690 3693 NA 2424
July (t) 1882 2286 1581 2319 2844 2484 2919 NA 2331
August (t) 1485 2469 2192 2341 2602 2700 2793 NA 2369
September (t) 1656 1896 1641 2114 2233 2728 2591 NA 2123
October (t-1) 4272 1786 2141 2255 3059 3412 4156 3227 3039
November (t-1) 3175 2084 2273 2036 2306 2636 3908 3394 2726
December (t-1) 2653 1941 1746 2107 2838 2904 3992 2805 2623
Total 23346 24201 24328 25299 28657 32334 38113 11789 26008

6.2 Olive oil imports by quality of product and country of origin

OLIVE OIL
OLIVE POMACE OIL
Country 150910 VIRGIN OLIVE OIL 150990 OLIVE OIL 151000 OLIVE POMACE OIL TOTAL
SPAIN 2937 845 1729 5511
ITALY 3563 835 797 5195
GREECE 620 7 128 754
TUNISIA 71 23 10 104
PORTUGAL 72 9 1 82
BELARUS 54 2 5 61
TÜRKIYE 30 13 0 43
UKRAINE 19 0 0 19
ALGERIA 12 0 0 12
OTHERS 7 0 0 7
TOTAL 7385 1734 2669 11789
* Source: Own elaboration based on Federal Customs Service of Russia

7. United States of America

7.1 Olive oil and olive pomace oils by crop year and month

2014/2015 2015/2016 2016/2017 2017/2018 2018/2019 2019/2020 2020/2021 2021/2022 2022/2023 2023/2024 Average
January (t) 24296 26922 30429 25135 24754 23870 41415 28712 32843 31094 28947
February (t) 27444 22369 20022 23000 26293 29002 22795 31095 30684 28293 26100
March (t) 27063 35723 23209 29692 25870 32358 29600 32371 38221 36804 31091
April (t) 31126 25428 33968 32556 33158 37219 41050 40531 35302 34096 34443
May (t) 25086 34172 28046 28242 28350 39718 41982 52411 28790 43162 34996
June (t) 31445 32210 26623 26137 29734 45347 35544 45645 22916 35766 33137
July (t) 28484 22610 26376 31724 36012 35315 23538 33579 35182 34926 30775
August (t) 23631 34877 31323 27301 28826 36663 31043 40406 25205 0 27927
September (t) 22061 24525 23264 23661 30822 34369 28502 24950 27766 0 23992
October (t-1) 23332 28580 22352 27199 34987 33225 29340 24668 37568 24902 28615
November (t-1) 28450 20324 29150 20715 26394 22627 33389 32102 32131 29118 27440
December (t-1) 18756 23628 21996 26836 30983 27205 32336 25586 24322 29958 26161
Total 311174 331370 316759 322199 356183 396919 390534 412055 370930 328117 353624

7.2 Olive oil imports by quality of product and country of origin

OLIVE OIL
OLIVE POMACE OIL
150910 VIRGIN OLIVE OIL
150990 OLIVE OIL
151000 OLIVE POMACE OIL
TOTAL BY CONTAINER
TOTAL
Country <18KG >=18kg <18KG >=18KG <18KG >=18KG <18KG >=18KG
SPAIN 44017 28398 26498 12430 460 11142 70976 51971 122947
ITALY 74500 4944 15375 728 1088 3718 90963 9389 100352
TUNISIA 11429 30194 855 7320 21 163 12304 37677 49982
TÜRKIYE 4560 2784 3250 4859 10 3183 7819 10826 18646
ARGENTINA 453 8740 72 0 0 60 525 8800 9325
GREECE 5287 899 1540 526 76 97 6903 1523 8426
PORTUGAL 2087 1268 848 18 2 22 2936 1308 4244
CHILE 1113 2941 150 0 8 0 1271 2941 4212
MOROCCO 1093 1709 2 0 0 0 1096 1709 2804
LEBANON 1499 327 409 37 0 0 1908 364 2272
ISRAEL 593 190 164 777 0 0 758 967 1725
AUSTRALIA 24 869 0 0 0 0 24 869 892
MEXICO 226 0 612 0 0 0 838 0 838
OTHERS 377 712 121 78 60 104 558 893 1451
TOTAL 147258 83974 49897 26774 1725 18489 198880 129237 328117
* Source: Own elaboration based on United States Department of Agriculture Foreign Agricultural Service

8. Extra-EU

8.1 Olive oil and olive pomace oils by crop year and month

2017/2018 2018/2019 2019/2020 2020/2021 2021/2022 2022/2023 2023/2024
January (t) 11372 14470 14561 14955 7073 8401 15998
February (t) 23168 20077 21784 17851 14814 14020 23406
March (t) 23614 18795 38074 20306 15338 13708 23974
April (t) 18284 14917 32506 21271 22032 11914 26916
May (t) 21581 16535 31313 15450 17554 14034 19687
June (t) 15743 12449 27567 12919 14685 17304 20923
July (t) 13851 12590 23989 8839 11022 20494 22578
August (t) 23004 15391 18304 8598 14101 21709 0
September (t) 7449 8553 20349 11837 10765 20176 0
October (t-1) 6659 12950 13337 19880 15419 10879 12462
November (t-1) 17039 15096 11688 22032 9682 9368 15515
December (t-1) 25285 19249 17869 19244 28849 29090 22779
Total 207050 181074 271341 193183 181334 191096 204238

8.2 Olive oil imports by quality of product and country of origin

OLIVE OIL
OLIVE POMACE OIL
Country 150910 VIRGIN OLIVE OIL 150990 OLIVE OIL 151000 OLIVE POMACE OIL TOTAL
TUNISIA 107569 3939 20653 132161
TÜRKIYE 21652 2832 485 24969
SYRIA 10314 132 82 10528
EGYPT 9244 259 0 9503
ARGENTINA 8183 25 0 8208
MOROCCO 5252 93 2361 7706
CHILE 2753 16 159 2928
ALBANIA 1887 226 209 2321
LEBANON 1337 272 0 1610
PERU 1187 0 0 1187
UNITED KINGDOM 527 490 42 1058
OTHERS 1400 357 301 2058
TOTAL 171305 8641 24292 204238
* IOC own elaboration based on EUROSTAT

9. Intra-EU

9.1 Olive oil and olive pomace oils by crop year and month

2017/2018 2018/2019 2019/2020 2020/2021 2021/2022 2022/2023 2023/2024
January (t) 97626 88766 98847 99173 93384 93796 90316
February (t) 85128 92686 107732 121743 114711 101940 84535
March (t) 81625 91677 112300 124620 113591 95308 80220
April (t) 75974 89318 102922 97284 106537 73012 81316
May (t) 86763 82703 93860 110668 126210 89846 83479
June (t) 93063 85711 97589 96352 104896 81991 76262
July (t) 87382 98717 100376 87734 91926 70480 24525
August (t) 75873 74546 78924 66590 89901 62004 0
September (t) 82583 84168 103740 84574 88632 67934 0
October (t-1) 71037 83337 102196 100627 81894 87072 61748
November (t-1) 86734 87260 100323 107548 98042 102322 75910
December (t-1) 90935 97768 115451 122240 117231 115288 84581
Total 1014723 1056656 1214260 1219154 1226955 1040995 742893

9.2 Olive oil imports by quality of product and country of origin

OLIVE OIL
OLIVE POMACE OIL
Country 150910 VIRGIN OLIVE OIL 150990 OLIVE OIL 151000 OLIVE POMACE OIL TOTAL
SPAIN 297367 57592 46296 401255
PORTUGAL 91312 26191 15658 133161
ITALY 76226 9403 19410 105038
GREECE 51162 4554 22369 78084
FRANCE 7238 714 248 8200
BELGIUM 3984 569 71 4624
GERMANY 2223 1160 248 3631
NETHERLANDS 785 921 260 1966
ROMANIA 1803 3 0 1806
OTHERS 3073 1566 488 5127
TOTAL 535172 102673 105048 742893
* IOC own elaboration based on EUROSTAT


Contact: International Olive Council - Economic and Promotion Unit - Economic Research and Statistics Department https://www.internationaloliveoil.org/

Some of the data are subject to review. Figures are subject to change or correction without notice.

Lastest update: Thu Oct 3 10:26:56 2024


IOC own elaboration based on Australian Bureau of Statistics, Ministerio do Desenvolvimento, Industria e Comercio Exterior, Brasil, EUROSTAT, Statistics CANADA - International Trade Division, China customs, Trade Statistics of Japan - Ministry of Finance, Federal Customs Service of Russia, United States Department of Agriculture Foreign Agricultural Service.

In order to make the historical data comparable the figures have been calculated for the EU-27. The United Kingdom is no longer a Member State of the European Union, however until the end of the transition period, 31 January 2020, it is still part of the EU Customs Union.

Data for Russia is not available as of February 2022.

Extra EU: Imports from outside the EU.↩︎

Intra EU: Imports from inside the EU.↩︎

Some of the data are subject to review. Estimates are subject to change or correction without notice.

Data in tonnes 1t=1000kg=1Mg.

Arima’s automatic procedures have been used to calculate the forecasts.

Olive crop year means the period from 1 October of year t to 30 September of year t+1 for olive oil.

According to the new provisions of the International Agreement on Olive Oil and Table Olives, 2015, which came into force on 1 January 2017, “table olive crop year” means the period of twelve months from 1 September of one year to 31 August of the next.

Harmonized System Codes: Olive oil = 15091020+15091010+15091080+15099000.

15091010 Virgin lampante; 15091020 Extra virgin olive oil; 15091080 Virgin olive oil; 15099000 Other olive oil; 15100010 Crude olive-pomace oil; 15100090 Refined olive-pomace oil;

New codes: Olive oil = 150920+150930+150940+150990

150910 = 150920+150930+150940; 150990 = 150990; 151000 = 151010+151090;

ex-: only table olives should be included ex-070990: fresh or chilled olives (excl. for oil production); ex-071080: olives, uncooked or cooked by steaming or by boiling in water, frozen; ex-071120: olives provisionally preserved, e.g. by sulphur dioxide gas, in brine, in sulphur water or in other preservative solutions, but unsuitable in that state for immediate consumption (excl. for oil production); ex-200190: olives, prepared or preserved by vinegar or acetic acid; 200570: olives, prepared or preserved otherwise than by vinegar or acetic acid (excl. frozen).