WORLD TRADE IN OLIVE OIL AND TABLE OLIVES

1 notes


So far this 2024/2025 crop year, imports of olive oil decreased by 0.5% while imports of table olives decreased by 10%.

Seven markets represent around 80% of the imports of olive oils and virgin olive oils around the world, the United States with 35%, the European Union with 17%, Brazil with 8%, Japan with 6%, Canada with 5%, China with 4% and Australia with 3%.

So far this 2024/2025 crop year, imports of olive oils and virgin olive oils in the top seven markets reached 172414 tonnes (-0.5%, compared to the same period previous crop year).

The table below shows the trade in the first months of the current crop year (2024/2025). In general, imports increased in the main markets, Australia (+75.8%), Brazil (-19.4%), Canada (+0.6%), China (+104.6%), Japan (-12.8%), United States (+4.1%) and the extra-EU (-16.7%), compared to the same period the previous crop year.

2018/2019 2019/2020 2020/2021 2021/2022 2022/2023 2023/2024 2024/2025 Average %Variation Rates
AUSTRALIA 8514 7117 9099 8328 8093 4880 8580 7684 75.8
BRAZIL 22971 27096 33588 24443 31174 19039 15354 24190 -19.4
CANADA 12692 12444 16582 9891 14052 11487 11551 12363 0.6
CHINA 10778 15327 14549 15681 15664 4282 8759 12200 104.6
JAPAN 15091 17018 15204 15297 13033 8993 7838 13152 -12.8
USA 89094 81181 93683 80061 91300 79488 82742 83663 4.1
Extra-EU 38167 39279 51759 42750 48063 45100 37591 43310 -16.7
Total 197306 199462 234463 196450 221378 173269 172414 196562 -0.5

Imports mainly came from Spain with a share of 28.8% of all imports, followed by Tunisia with 22%, Italy with 18.6%, Portugal with 6.6%, Türkiye with 10.1%, and Argentina with 4.6%.

2018/2019 2019/2020 2020/2021 2021/2022 2022/2023 2023/2024 2024/2025 %Share %Variation rates
SPAIN 64504 72197 60106 65046 73179 48262 49986 28.8 3.6
TUNISIA 36326 41685 69985 48699 50065 33598 38197 22.0 13.7
ITALY 45020 33944 43954 35725 44917 35099 32235 18.6 -8.2
PORTUGAL 16278 21159 27730 18286 21092 12285 11470 6.6 -6.6
ARGENTINA 5915 9382 10096 10045 8960 11342 8018 4.6 -29.3
CHILE 5214 3660 6595 5148 2958 6985 3777 2.2 -45.9
TÜRKIYE 8556 5745 5705 5008 10510 9736 17509 10.1 79.8
GREECE 4756 3453 3745 3710 3945 3178 3738 2.2 17.6
MOROCCO 4620 3502 2769 1551 1724 1496 1813 1.0 21.2
ISRAEL 291 712 462 652 714 811 1198 0.7 47.7
Others 5827 4026 3317 2580 3314 10475 4472 2.6 -57.3
Total 197306 199462 234463 196450 221378 173269 172414 100.0 -0.5

In terms of volumes by product category, 75.1% of total imports were under code 15.09.10 (virgin olive oil), followed by imports under 15.09.90 (olive oil) with 18.7% and the remaining 6.2% under 15.10.00 (olive pomace oil).

OLIVE OIL
OLIVE POMACE OIL
Country 150910 VIRGIN OLIVE OIL 150990 OLIVE OIL 151000 OLIVE POMACE OIL TOTAL
SPAIN 35393 14593 4157 54142
TUNISIA 36006 2190 396 38593
ITALY 27026 5209 1924 34159
TÜRKIYE 9722 7787 848 18357
PORTUGAL 9129 2340 154 11623
ARGENTINA 7706 312 44 8062
MOROCCO 1728 85 3470 5283
GREECE 2733 1005 48 3786
CHILE 3777 1 0 3778
LEBANON 1422 182 0 1604
ISRAEL 1058 140 0 1198
OTHERS 2265 604 301 3169
TOTAL 137966 34448 11340 183754
* Own elaboration

As for table olives, five markets represents around 67% of the imports around the world, the United States with 24%, Brazil with 18%, the European Union with 17%, Canada with 5% and Australia with 3%.

The table below shows the trade for table olives in the first months of the current crop year (2024/2025).

2017/2018 2018/2019 2019/2020 2020/2021 2021/2022 2022/2023 2023/2024 2024/2025 Average %Variation Rates
AUSTRALIA 5539 6292 5290 6861 5552 6510 6255 6480 6097 3.6
BRAZIL 39612 44012 47740 61069 45496 42286 41239 41605 45382 0.9
CANADA 10122 10596 11301 15042 11161 12165 12021 11394 11725 -5.2
Extra-EU 31557 32714 33756 40355 34637 35128 49796 37497 36930 -24.7
USA 46358 46092 54827 45309 46941 58474 51154 46922 49510 -8.3
Total 133189 139706 152914 168636 143787 154564 160465 143898 149645 -10.3

In general, imports decreased in the main markets, Australia (+3.6%), Brazil (+0.9%), Canada (-5.2%), United States (-8.3%) and the extra-EU (-24.7%), compared to the same period the previous crop year.

On the other hand, imports of table olives mainly came from Spain, Argentina, Morocco, Greece and Türkiye.

2019/2020 2020/2021 2021/2022 2022/2023 2023/2024 2024/2025 %Share %Variation rates
SPAIN 39128 32632 28950 39107 22616 23927 16.6 5.8
ARGENTINA 29145 29182 27208 20364 32560 33162 23.0 1.8
MOROCCO 19263 21039 22414 20071 14787 13722 9.5 -7.2
GREECE 15800 21028 19422 21502 17833 17976 12.5 0.8
TÜRKIYE 13521 14012 13943 14614 12985 12944 9.0 -0.3
EGYPT 12002 25071 10142 8215 32541 22937 15.9 -29.5
PERU 10393 14582 9853 15366 6769 4411 3.1 -34.8
Others 13663 11089 11854 15326 20374 14820 10.3 -27.3
Total 152914 168636 143787 154564 160465 143898 100.0 -10.3

1. Australia

1.1 Olive oil and olive pomace oils by crop year and month

2016/2017 2017/2018 2018/2019 2019/2020 2020/2021 2021/2022 2022/2023 2023/2024 2024/2025 Average
January (t) 3517 1475 2349 3130 1943 1968 3220 1474 0 2120
February (t) 2377 2498 2211 2376 3708 2453 2142 1072 0 2093
March (t) 2206 2454 2548 2699 2847 2941 2702 1561 0 2218
April (t) 2225 2160 2178 2861 4203 2366 1403 2533 0 2214
May (t) 2428 2826 2777 4260 3614 2555 2526 3590 0 2731
June (t) 1786 3397 2583 4876 2264 2070 1770 2512 0 2362
July (t) 2701 4125 3302 4136 3358 3745 1980 4820 0 3130
August (t) 2272 2903 2980 2298 2311 4466 2182 2866 0 2475
September (t) 1773 2961 2769 2732 2901 3435 1768 3896 0 2471
October (t-1) 2295 2844 3344 2275 3353 3385 2687 1916 3359 2829
November (t-1) 3530 2039 3379 2472 2564 2254 3072 1429 3059 2644
December (t-1) 2513 2016 1894 2444 3377 2809 2427 1596 2336 2379
Total 29624 31699 32315 36558 36442 34447 27878 29265 8754 29665

1.2 Olive oil imports by quality of product and country of origin

OLIVE OIL
OLIVE POMACE OIL
Country 150910 VIRGIN OLIVE OIL 150990 OLIVE OIL 151000 OLIVE POMACE OIL TOTAL
SPAIN 4089 1863 95 6046
ITALY 1127 551 51 1729
TÜRKIYE 397 25 28 450
GREECE 215 55 0 270
LEBANON 115 31 0 146
OTHERS 98 16 0 113
TOTAL 6040 2540 174 8754
* Source: Own elaboration based on Australian Bureau of Statistics

2. Brazil

2.1 Olive oil and olive pomace oils by crop year and month

2015/2016 2016/2017 2017/2018 2018/2019 2019/2020 2020/2021 2021/2022 2022/2023 2023/2024 2024/2025 Average
January (t) 4395 4363 6103 6516 8938 9220 7150 7736 6779 0 6120
February (t) 3169 3931 6442 8022 8861 7230 6200 9011 5942 0 5881
March (t) 2660 5398 8383 8849 11911 9491 9809 10174 7996 0 7467
April (t) 4080 4609 7079 8794 9277 7355 8222 4400 7692 0 6151
May (t) 3915 4496 6124 6699 8038 8859 8913 5297 6933 0 5927
June (t) 4151 3972 4808 5324 5584 7257 8996 4097 7782 0 5197
July (t) 4735 4244 5776 5879 8862 7185 9436 5309 5937 0 5736
August (t) 5193 4787 5279 7374 7237 9607 9355 7474 6715 0 6302
September (t) 5278 4610 6816 5882 8292 6868 10951 6500 6820 0 6202
October (t-1) 5530 5233 5444 8246 8334 11052 8138 8488 6810 5946 7322
November (t-1) 4854 6844 7285 8468 11000 12250 8896 12979 6226 4808 8361
December (t-1) 2690 7653 7276 6310 7845 10356 7466 9772 6050 4784 7020
Total 50649 60140 76817 86362 104179 106730 103531 91239 81682 15537 77687

2.2 Olive oil imports by quality of product and country of origin

OLIVE OIL
OLIVE POMACE OIL
Country 150910 VIRGIN OLIVE OIL 150990 OLIVE OIL 151000 OLIVE POMACE OIL TOTAL
PORTUGAL 8357 2099 154 10610
CHILE 1473 0 0 1473
ARGENTINA 1152 287 0 1439
SPAIN 681 65 15 762
ITALY 595 28 15 638
TUNISIA 401 0 0 401
TÜRKIYE 114 0 0 114
OTHERS 100 0 0 100
TOTAL 12874 2480 184 15537
* Source: Own elaboration based on Ministerio do Desenvolvimento, Industria e Comercio Exterior, Brasil

3. Canada

3.1 Olive oil and olive pomace oils by crop year and month

2014/2015 2015/2016 2016/2017 2017/2018 2018/2019 2019/2020 2020/2021 2021/2022 2022/2023 2023/2024 2024/2025 Average
January (t) 2339 3014 3221 3993 3246 4094 5411 4035 3936 3917 6058 3933
February (t) 3007 3835 2841 3287 2779 3223 3543 5375 3486 4457 0 3257
March (t) 2870 3744 4201 4800 4017 5878 4688 5697 4799 5441 0 4194
April (t) 4118 3883 3881 4245 4764 5480 4623 4201 3434 4129 0 3887
May (t) 4228 3660 4071 3622 3988 7405 8361 4703 4221 5181 0 4495
June (t) 3349 3619 2721 4713 3026 4463 5483 8627 4261 4913 0 4107
July (t) 3366 3070 2180 3324 4211 5703 3777 3622 4001 4051 0 3391
August (t) 2395 4484 3152 5338 4814 3339 3153 4647 3396 4087 0 3528
September (t) 2934 3441 3129 4240 3387 5949 3129 3359 3116 3340 0 3275
October (t-1) 3983 3079 3580 4297 4663 4516 5756 3196 4845 4229 3401 4141
November (t-1) 3258 2871 4873 3219 4029 4002 5147 3629 5641 4130 3511 4028
December (t-1) 3070 3192 2884 2888 4218 4182 5901 3210 3862 3453 4805 3788
Total 38917 41893 40736 47967 47141 58236 58972 54299 48998 51329 17774 46024

3.2 Olive oil imports by quality of product and country of origin

OLIVE OIL
OLIVE POMACE OIL
Country 150910 VIRGIN OLIVE OIL 150990 OLIVE OIL 151000 OLIVE POMACE OIL TOTAL
TUNISIA 5739 326 0 6065
SPAIN 3471 1758 70 5299
ITALY 3393 328 100 3821
GREECE 678 7 0 685
LEBANON 552 34 0 587
TÜRKIYE 335 43 36 413
PORTUGAL 51 131 1 184
USA 148 16 18 183
MOROCCO 144 13 0 158
OTHERS 353 24 4 380
TOTAL 14865 2680 229 17774
* Source: Own elaboration based on Statistics CANADA - International Trade Division

4. China

4.1 Olive oil and olive pomace oils by crop year and month

2014/2015 2015/2016 2016/2017 2017/2018 2018/2019 2019/2020 2020/2021 2021/2022 2022/2023 2023/2024 2024/2025 Average
January (t) 2850 3068 2777 6114 7115 3542 4931 3828 3221 1493 0 3540
February (t) 1471 1501 1852 852 1520 3542 1974 2931 1692 1171 0 1682
March (t) 2504 3680 2411 1338 3599 2780 3264 2711 1548 1164 0 2273
April (t) 2835 2576 2579 1548 3048 2549 3205 2787 2237 679 0 2186
May (t) 2534 3053 3037 2195 3275 4603 4645 2210 1865 1639 0 2642
June (t) 4139 2216 2335 4143 3252 5730 3539 3424 2178 1472 0 2948
July (t) 4161 4900 4254 3677 4892 5480 5093 7342 2621 2710 0 4103
August (t) 3361 3683 5057 3937 6839 4631 4547 6332 1837 3650 0 3989
September (t) 2450 3264 4027 4143 3805 6366 3954 4657 2771 2924 0 3487
October (t-1) 2411 3107 4189 2722 2496 3204 2588 3156 3448 1951 2809 2916
November (t-1) 3651 3220 8376 3833 4405 6565 5438 5464 7033 1795 4279 4915
December (t-1) 3531 6015 4929 7697 4740 6586 7785 8440 6035 1410 2532 5427
Total 35898 40281 45822 42198 48986 55580 50964 53283 36485 22060 9619 40107

4.2 Olive oil imports by quality of product and country of origin

OLIVE OIL
OLIVE POMACE OIL
Country 150910 VIRGIN OLIVE OIL 150990 OLIVE OIL 151000 OLIVE POMACE OIL TOTAL
SPAIN 4427 3333 660 8420
ITALY 713 32 147 892
TÜRKIYE 45 0 53 98
RUSSIA 0 81 0 81
OTHERS 99 29 0 129
TOTAL 5284 3475 860 9619
* Source: Own elaboration based on China customs

5. Japan

5.1 Olive oil and olive pomace oils by crop year and month

2015/2016 2016/2017 2017/2018 2018/2019 2019/2020 2020/2021 2021/2022 2022/2023 2023/2024 2024/2025 Average
January (t) 3402 4007 4706 5594 4644 3691 6201 4092 2536 0 3887
February (t) 3916 3034 3664 4489 5126 3688 3557 3839 2111 0 3342
March (t) 4876 4328 4585 5399 6333 5915 5759 4023 3191 0 4441
April (t) 5608 4829 4466 7211 6473 4888 4872 4311 3275 0 4593
May (t) 6437 6697 5128 5832 5508 4429 4366 5697 6231 0 5032
June (t) 4896 4813 5037 5786 8549 6716 5239 3570 5073 0 4968
July (t) 5593 5215 5462 7201 5845 5095 6038 5254 5612 0 5132
August (t) 5401 5689 5480 6822 6338 5882 6965 4682 5632 0 5289
September (t) 5229 5171 5388 6659 5772 5221 5553 5044 5040 0 4908
October (t-1) 4492 3718 4871 5142 4963 4903 4567 5556 3324 3780 4532
November (t-1) 3791 5987 4432 5894 5299 6160 6856 3477 3345 2463 4770
December (t-1) 3097 3395 3946 4610 7189 4478 4514 4508 2905 2172 4081
Total 56738 56884 57166 70640 72038 61065 64488 54051 48276 8415 54976

5.2 Olive oil imports by quality of product and country of origin

OLIVE OIL
OLIVE POMACE OIL
Country 150910 VIRGIN OLIVE OIL 150990 OLIVE OIL 151000 OLIVE POMACE OIL TOTAL
SPAIN 3076 647 344 4067
ITALY 2600 563 104 3267
TÜRKIYE 583 38 128 748
GREECE 116 2 1 120
CHILE 107 0 0 107
AUSTRALIA 57 1 0 58
OTHERS 44 4 0 48
TOTAL 6583 1255 577 8415
* Source: Own elaboration based on Trade Statistics of Japan - Ministry of Finance

6. Russia

6.1 Olive oil and olive pomace oils by crop year and month

2014/2015 2015/2016 2016/2017 2017/2018 2018/2019 2019/2020 2020/2021 2021/2022 Average
January (t) 1513 1386 1326 1783 1422 1594 2220 2362 1701
February (t) 1216 1765 1800 1746 2186 2123 2789 NA 1946
March (t) 1589 2424 2354 2011 1971 2936 2392 NA 2240
April (t) 1164 2653 2504 1995 2351 3061 3117 NA 2406
May (t) 1127 1736 2326 2432 2253 3067 3540 NA 2354
June (t) 1612 1777 2442 2160 2594 2690 3693 NA 2424
July (t) 1882 2286 1581 2319 2844 2484 2919 NA 2331
August (t) 1485 2469 2192 2341 2602 2700 2793 NA 2369
September (t) 1656 1896 1641 2114 2233 2728 2591 NA 2123
October (t-1) 4272 1786 2141 2255 3059 3412 4156 3227 3039
November (t-1) 3175 2084 2273 2036 2306 2636 3908 3394 2726
December (t-1) 2653 1941 1746 2107 2838 2904 3992 2805 2623
Total 23346 24201 24328 25299 28657 32334 38113 11789 26008

6.2 Olive oil imports by quality of product and country of origin

OLIVE OIL
OLIVE POMACE OIL
Country 150910 VIRGIN OLIVE OIL 150990 OLIVE OIL 151000 OLIVE POMACE OIL TOTAL
SPAIN 2937 845 1729 5511
ITALY 3563 835 797 5195
GREECE 620 7 128 754
TUNISIA 71 23 10 104
PORTUGAL 72 9 1 82
BELARUS 54 2 5 61
TÜRKIYE 30 13 0 43
UKRAINE 19 0 0 19
ALGERIA 12 0 0 12
OTHERS 7 0 0 7
TOTAL 7385 1734 2669 11789
* Source: Own elaboration based on Federal Customs Service of Russia

7. United States of America

7.1 Olive oil and olive pomace oils by crop year and month

2015/2016 2016/2017 2017/2018 2018/2019 2019/2020 2020/2021 2021/2022 2022/2023 2023/2024 2024/2025 Average
January (t) 26922 30429 25135 24754 23870 41415 28712 32843 31094 0 26517
February (t) 22369 20022 23000 26293 29002 22795 31095 30684 28293 0 23355
March (t) 35723 23209 29692 25870 32358 29600 32371 38221 36804 0 28385
April (t) 25428 33968 32556 33158 37219 41050 40531 35302 34096 0 31331
May (t) 34172 28046 28242 28350 39718 41982 52411 28790 43162 0 32487
June (t) 32210 26623 26137 29734 45347 35544 45645 22916 35766 0 29992
July (t) 22610 26376 31724 36012 35315 23538 33579 35182 34926 0 27926
August (t) 34877 31323 27301 28826 36663 31043 40406 25205 29692 0 28534
September (t) 24525 23264 23661 30822 34369 28502 24950 27766 29020 0 24688
October (t-1) 28580 22352 27199 34987 33225 29340 24668 37568 24902 26715 28954
November (t-1) 20324 29150 20715 26394 22627 33389 32102 32131 29118 28456 27441
December (t-1) 23628 21996 26836 30983 27205 32336 25586 24322 29958 32954 27580
Total 331370 316759 322199 356183 396919 390534 412055 370930 386829 88125 337190

7.2 Olive oil imports by quality of product and country of origin

OLIVE OIL
OLIVE POMACE OIL
150910 VIRGIN OLIVE OIL
150990 OLIVE OIL
151000 OLIVE POMACE OIL
TOTAL BY CONTAINER
TOTAL
Country <18KG >=18kg <18KG >=18KG <18KG >=18KG <18KG >=18KG
SPAIN 11623 9519 6163 1222 712 2291 18498 13032 31530
ITALY 18601 824 3516 352 174 1362 22290 2539 24830
TÜRKIYE 987 1565 133 6727 1 602 1120 8894 10014
TUNISIA 3318 4311 179 1122 106 0 3603 5433 9037
ARGENTINA 33 4409 0 0 0 44 33 4453 4486
GREECE 1591 317 798 148 1 45 2390 510 2899
CHILE 21 1633 0 0 0 0 21 1633 1654
ISRAEL 931 96 55 76 0 0 986 172 1158
PORTUGAL 342 393 158 0 0 0 500 393 893
MOROCCO 689 0 0 0 0 0 689 0 689
OTHERS 483 158 75 174 1 44 559 376 935
TOTAL 38619 23225 11076 9822 995 4388 50689 37435 88125
* Source: Own elaboration based on United States Department of Agriculture Foreign Agricultural Service

8. Extra-EU

8.1 Olive oil and olive pomace oils by crop year and month

2018/2019 2019/2020 2020/2021 2021/2022 2022/2023 2023/2024 2024/2025
January (t) 14470 14561 14955 7073 8401 15998 0
February (t) 20077 21784 17851 14814 14020 23406 0
March (t) 18795 38074 20306 15338 13708 23974 0
April (t) 14917 32506 21271 22032 11914 26916 0
May (t) 16535 31313 15450 17554 14034 19687 0
June (t) 12449 27567 12919 14685 17304 20923 0
July (t) 12590 23989 8839 11022 20494 22587 0
August (t) 15391 18304 8598 14101 21709 14143 0
September (t) 8553 20349 11837 10765 20176 12028 0
October (t-1) 12950 13337 19880 15419 10879 12462 11993
November (t-1) 15096 11688 22032 9682 9368 15515 7954
December (t-1) 19249 17869 19244 28849 29090 22779 21640
Total 181074 271341 193183 181334 191096 230419 41587

8.2 Olive oil imports by quality of product and country of origin

OLIVE OIL
OLIVE POMACE OIL
Country 150910 VIRGIN OLIVE OIL 150990 OLIVE OIL 151000 OLIVE POMACE OIL TOTAL
TUNISIA 24266 671 290 25227
TÜRKIYE 5784 841 0 6625
MOROCCO 941 74 3470 4485
ARGENTINA 2051 25 0 2076
OTHERS 2600 338 236 3174
TOTAL 35642 1949 3996 41587
* IOC own elaboration based on EUROSTAT

9. Intra-EU

9.1 Olive oil and olive pomace oils by crop year and month

2018/2019 2019/2020 2020/2021 2021/2022 2022/2023 2023/2024 2024/2025
January (t) 88766 98847 99173 93384 93796 90316 0
February (t) 92686 107732 121743 114711 101940 84535 0
March (t) 91677 112300 124620 113591 95308 80220 0
April (t) 89318 102922 97284 106537 73012 81766 0
May (t) 82703 93860 110668 126210 89846 84023 0
June (t) 85711 97589 96352 104896 81991 76203 0
July (t) 98717 100376 87734 91926 70480 77154 0
August (t) 74546 78924 66590 89901 62004 57451 0
September (t) 84168 103740 84574 88632 67934 76282 0
October (t-1) 83337 102196 100627 81894 87072 61748 70685
November (t-1) 87260 100323 107548 98042 102322 75910 94767
December (t-1) 97768 115451 122240 117231 115288 84581 39358
Total 1056656 1214260 1219154 1226955 1040995 930190 204811

9.2 Olive oil imports by quality of product and country of origin

OLIVE OIL
OLIVE POMACE OIL
Country 150910 VIRGIN OLIVE OIL 150990 OLIVE OIL 151000 OLIVE POMACE OIL TOTAL
SPAIN 59729 15289 7634 82652
PORTUGAL 47466 11664 5112 64242
GREECE 22320 977 4056 27353
ITALY 17368 2114 4238 23720
FRANCE 1167 1063 23 2253
GERMANY 560 533 158 1250
BELGIUM 836 291 13 1140
OTHERS 1322 681 197 2200
TOTAL 150769 32610 21432 204811
* IOC own elaboration based on EUROSTAT


Contact: International Olive Council - Economic and Promotion Unit - Economic Research and Statistics Department https://www.internationaloliveoil.org/

Some of the data are subject to review. Figures are subject to change or correction without notice.

Lastest update: Wed Mar 12 19:16:58 2025


IOC own elaboration based on Australian Bureau of Statistics, Ministerio do Desenvolvimento, Industria e Comercio Exterior, Brasil, EUROSTAT, Statistics CANADA - International Trade Division, China customs, Trade Statistics of Japan - Ministry of Finance, Federal Customs Service of Russia, United States Department of Agriculture Foreign Agricultural Service.

In order to make the historical data comparable the figures have been calculated for the EU-27. The United Kingdom is no longer a Member State of the European Union, however until the end of the transition period, 31 January 2020, it is still part of the EU Customs Union.

Data for Russia is not available as of February 2022.

Extra EU: Imports from outside the EU.↩︎

Intra EU: Imports from inside the EU.↩︎

Some of the data are subject to review. Estimates are subject to change or correction without notice.

Data in tonnes 1t=1000kg=1Mg.

Arima’s automatic procedures have been used to calculate the forecasts.

Olive crop year means the period from 1 October of year t to 30 September of year t+1 for olive oil.

According to the new provisions of the International Agreement on Olive Oil and Table Olives, 2015, which came into force on 1 January 2017, “table olive crop year” means the period of twelve months from 1 September of one year to 31 August of the next.

Harmonized System Codes: Olive oil = 15091020+15091010+15091080+15099000.

15091010 Virgin lampante; 15091020 Extra virgin olive oil; 15091080 Virgin olive oil; 15099000 Other olive oil; 15100010 Crude olive-pomace oil; 15100090 Refined olive-pomace oil;

New codes: Olive oil = 150920+150930+150940+150990

150910 = 150920+150930+150940; 150990 = 150990; 151000 = 151010+151090;

ex-: only table olives should be included ex-070990: fresh or chilled olives (excl. for oil production); ex-071080: olives, uncooked or cooked by steaming or by boiling in water, frozen; ex-071120: olives provisionally preserved, e.g. by sulphur dioxide gas, in brine, in sulphur water or in other preservative solutions, but unsuitable in that state for immediate consumption (excl. for oil production); ex-200190: olives, prepared or preserved by vinegar or acetic acid; 200570: olives, prepared or preserved otherwise than by vinegar or acetic acid (excl. frozen).